This is a representation of the flag of Company B of the 5th Alabama Battalion,
also known as the Calhoun Sharpshooters.
For more information, about this flag,
please "click" on the image.
Also, note the "12 stars" in the blue field.
5th Alabama Battalion |
Company Roster |
Commanders, Staff
and Men From
Unidentified Companies
Company "A" |
Company "B" |
Company "C" |
Company "D" |
| Last Name | First Name | Rank | Company |
| Commanders, Staff and Men From Unidentified Companies | |||
| Blount | Robert P. | Lt. Col. | |
| Walker | H. H. | Lt. Col. | |
| Lloyd | W. D. C. | Major | |
| Smith | R. Allen | Capt. | |
| Hamilton | A. D. | Asst. Surgeon | |
| Montgomery | W. T. | Asst. Surgeon | |
| Porter | James D. | Adjutant | |
| Smith | B. F. | Adjutant | |
| Reed | S. A. | Sgt. | |
| Smith | J. R. | Sgt. | |
| Killingsworth | M. D. | Cpl. | |
| Carroll | Patrick | Pvt. | |
| Curry | Samuel | Pvt. | |
| Flemming | John | Pvt. | |
| Top of Page | |||
| The North Sumter Rifles-Sumter County, AL | |||
| Van de Graaf | A. Sebastian | Major | A |
| Brewster | Sheriff | Capt. | A |
| Ritter | Wade | Capt. | A |
| Payne | Richard | 1st Lt. | A |
| Winston | James M. | 1st Lt. | A |
| Denison | Charles E. | Sr. 2nd Lt. | A |
| Fulton | William Frierson Jr. | 2nd Lt. | A |
| Husted | Delano W. | 2nd Lt. | A |
| Ramsey | Bartlett Y. | 2nd Lt. | A |
| Stepp | Joseph | 2nd Lt. | A |
| Hutton | William B. | Jr. 2nd Lt. | A |
| McCormick | Richard P. | Acting QM | A |
| Roberts | Baker L. | Sgt. Major | A |
| Wayne | William A. | N. C. S. QM Sgt. | A |
| Hadley | Oscar F. | Ordnance Sgt. | A |
| Boyle | James H. | 1st Sgt. | A |
| White | Thomas J. | 1st Sgt. | A |
| Browning | J. Bailey | Sgt. | A |
| Freeman | John B. | Sgt. | A |
| Hale | WilliamS. | Sgt. | A |
| Holland | Mineko L. | Sgt. | A |
| Houston | Erastus L. | Sgt. | A |
| Long | James H. | Sgt. | A |
| Ormond | Lemuel Thomas | Sgt. | A |
| Smith | Bernice F. | Sgt. | A |
| Wrenn | James W. | Sgt. | A |
| Bradshaw | Taylor | Cpl. | A |
| Branch | Boling P. | Cpl. | A |
| Bruncin | Albert | Cpl. | A |
| Camber | Franklin J. | Cpl. | A |
| Denton | Alphonso | Cpl. | A |
| Hare | Rufus T. | Cpl. | A |
| McKinley | Daniel O. | Cpl. | A |
| Ormond | John F. | Cpl. | A |
| Russell | Charles W. | Cpl. | A |
| Samuels | Abraham | Cpl. | A |
| Wright | Joseph | Cpl. | A |
| Argo | Thomas | Pvt. | A |
| Barnacastle | James C. | Pvt. | A |
| Barnes | J. Thomas | Pvt. | A |
| Barnes | Joseph W. | Pvt. | A |
| Bauman | Charles | Pvt. | A |
| Bostick | Hillery D. | Pvt. | A |
| Boyd | George N. | Pvt. | A |
| Boyd | James L. | Pvt. | A |
| Bradshaw | James R. | Pvt. | A |
| Braly | Milledge B. | Pvt. | A |
| Caffrey | Patrick | Pvt. | A |
| Carpenter | James M. | Pvt. | A |
| Cashman | William | Pvt. | A |
| Clark | Peter | Pvt. | A |
| Clarry | Leonidas L. | Pvt. | A |
| Clary | Robert W. | Pvt. | A |
| Cole | J. Wesley | Pvt. | A |
| Cox | E. Fletcher | Pvt. | A |
| Cox | F. W. | Pvt. | A |
| Crooks | Francis M. | Pvt. | A |
| Dandridge | John T. | Pvt. | A |
| Denton | George W. | Pvt. | A |
| Denton | Isaac | Pvt. | A |
| Dillard | George A. | Pvt. | A |
| Donnahoe | Thomas | Pvt. | A |
| Dornan | John | Pvt. | A |
| Drummond | William W. | Pvt. | A |
| Dunning | Charles E. | Pvt. | A |
| Dunning | William H. | Pvt. | A |
| Eddins | Gabriel L. | Pvt. | A |
| Fargo | Edward L. | Pvt. | A |
| Ferguson | N. Lindsey | Pvt. | A |
| Ford | James F. | Pvt. | A |
| Frost | William Y. | Pvt. | A |
| Geelan | Patrick | Pvt. | A |
| Geiger | Alexander | Pvt. | A |
| Gilbert | Thomas J. | Pvt. | A |
| Gowan | J. W. | Pvt. | A |
| Greer | Aquilla A. | Pvt. | A |
| Grubbs | W. | Pvt. | A |
| Hadley | John L. Jr. | Pvt. | A |
| Haraley | W. T. | Pvt. | A |
| Hardin | John | Pvt. | A |
| Hare | John L. | Pvt. | A |
| Harris | Young W. | Pvt. | A |
| Hart | Peter | Pvt. | A |
| Harwood | Robert E. | Pvt. | A |
| Hayden | Edgar E. | Pvt. | A |
| Hill | James H. | Pvt. | A |
| Hill | John C. | Pvt. | A |
| Hitt | J. Newton | Pvt. | A |
| Hodges | Francis M. | Pvt. | A |
| Holloway | John W. | Pvt. | A |
| Holloway | Thomas E. | Pvt. | A |
| Hutchens | Jesse H. | Pvt. | A |
| Irby | Wright S. | Pvt. | A |
| Ivy | William T. | Pvt. | A |
| Jones | Lucian A. | Pvt. | A |
| Jones | W. Bolivar | Pvt. | A |
| Kennedy | William | Pvt. | A |
| Kennon | Thomas H. | Pvt. | A |
| King | Edward N. | Pvt. | A |
| Knight | William L. | Pvt. | A |
| Kring | Edward N. | Pvt. | A |
| Leveritt | Hiram B. | Pvt. | A |
| Little | Benjamin B. Jr. | Pvt. | A |
| Little | Noah | Pvt. | A |
| Little | Seth Jr. | Pvt. | A |
| Long | Thomas M. | Pvt. | A |
| Long | William B. | Pvt. | A |
| Markham | Robert J. R. | Pvt. | A |
| McCole | G. B. | Pvt. | A |
| McDevitt | Barney | Pvt. | A |
| Milum | William M. | Pvt. | A |
| Mobley | Green B. | Pvt. | A |
| Moore | John T. | Pvt. | A |
| Moore | Robert H. | Pvt. | A |
| Moore | Samuel C. | Pvt. | A |
| Moore | William T. | Pvt. | A |
| Munson | A. | Pvt. | A |
| Murphy | William | Pvt. | A |
| Myers | Charles | Pvt. | A |
| Nance | Benjamin D. | Pvt. | A |
| Newton | Samuel S. | Pvt. | A |
| Newton | William A. | Pvt. | A |
| Nowry | George | Pvt. | A |
| O'Conner | Michael N. | Pvt. | A |
| Patton | John J. | Pvt. | A |
| Pearson | Isaac F. | Pvt. | A |
| Pearson | William E. | Pvt. | A |
| Peel | Willis M. | Pvt. | A |
| Ramsey | Edward F. | Pvt. | A |
| Rencher | Daniel W. | Pvt. | A |
| Riley | John | Pvt. | A |
| Robb | Andrew | Pvt. | A |
| Roberts | H. | Pvt. | A |
| Robertson | Thomas L. | Pvt. | A |
| Rogers | Peter A. | Pvt. | A |
| Seiffert | Adam | Pvt. | A |
| Smally | Anthony | Pvt. | A |
| Smith | Tho | Pvt. | A |
| Speight | Seth B. | Pvt. | A |
| Steel | William | Pvt. | A |
| Thom | Reuben | Pvt. | A |
| Thomson | James | Pvt. | A |
| Tompkins | James M. | Pvt. | A |
| Tureman | James D. | Pvt. | A |
| Watt | Alexander | Pvt. | A |
| Whitaker | J. Joseph | Pvt. | A |
| Worley | Columbus L. F. | Pvt. | A |
| Top of Page | |||
| The Calhoun Sharpshooters-Calhoun County, AL (aka,Bush Sharpshooters) | |||
| Bush | Thomas | Capt. | B |
| Porter | Archibald N. | Capt. | B |
| Mattison | Thomas G. | 1st Lt. | B |
| Musgrove | W. L. | 1st Lt. | B |
| Wilson | James R. | 1st Lt. | B |
| Pettit | Pinckney J. | 2nd Lt. | B |
| Renfroe | Nathaniel D. | 2nd Lt. | B |
| Russel | J. W. | 2nd Lt. | B |
| Russell | J. H. | 2nd Lt. | B |
| Turk | John M. | 2nd Lt. | B |
| Turner | David C. | 2nd Lt. | B |
| Whitehead | Amos | 2nd Lt. | B |
| Denman | Wilburn M. | 1st Sgt. | B |
| Phillips | William | 1st Sgt. | B |
| Bryant | Augustus W. | Sgt. | B |
| Crow | James P. | Sgt. | B |
| Denman | John E. | Sgt. | B |
| Little | Joseph E. | Sgt. | B |
| Martin | John T. | Sgt. | B |
| Houston | John E. | Cpl. | B |
| James | Alfred J. | Cpl. | B |
| Kirkpatrick | Thomas McK. | Cpl. | B |
| Mount | Benjamin E. | Cpl. | B |
| Pollard | David P. | Cpl. | B |
| White | James McF. | Cpl. | B |
| Witt | Francis M. | Cpl. | B |
| Turk | John M. | Hosp. Steward | B |
| James | Milus M. | Musician | B |
| Anderson | Andrew H. | Pvt. | B |
| Anderson | William E. | Pvt. | B |
| Argo | Simeon | Pvt. | B |
| Barnes | William M. | Pvt. | B |
| Barnett | Amus K. | Pvt. | B |
| Bartlett | Duncan S. | Pvt. | B |
| Beal | Asberry A. | Pvt. | B |
| Beal | Martin V. B. | Pvt. | B |
| Bently | lsham J. | Pvt. | B |
| Best | Thomas W. | Pvt. | B |
| Bishop | James W. | Pvt. | B |
| Black | John | Pvt. | B |
| Bond | P. D. | Pvt. | B |
| Bonds | Jackson A. | Pvt. | B |
| Bonds | Norvel A. | Pvt. | B |
| Bonds | Patrick D. | Pvt. | B |
| Bowlin | William M. | Pvt. | B |
| Brazell | Malachi | Pvt. | B |
| Briant | James F. | Pvt. | B |
| Broadaway | William C. | Pvt. | B |
| Brown | William H. | Pvt. | B |
| Brownlee | Thomwell | Pvt. | B |
| Bryant | James D. | Pvt. | B |
| Bullock | John | Pvt. | B |
| Campbell | James F. G. | Pvt. | B |
| Cannon | Charles | Pvt. | B |
| Cannon | Robert | Pvt. | B |
| Cartee | Stephen S. | Pvt. | B |
| Chadwick | Wyatt A. | Pvt. | B |
| Chandler | Jackson A. | Pvt. | B |
| Cobb | John | Pvt. | B |
| Craft | Reuben | Pvt. | B |
| Craft | Stephen J. | Pvt. | B |
| Danford | Alfred G. | Pvt. | B |
| Dial | John J. | Pvt. | B |
| Dial | William | Pvt. | B |
| Dickson | Thomas J. | Pvt. | B |
| Erwin | Thomas M. | Pvt. | B |
| Goins | John | Pvt. | B |
| Goins | William | Pvt. | B |
| Griffin | Elihu H. | Pvt. | B |
| Griffin | Gabriel B. | Pvt. | B |
| Griffin | John C. | Pvt. | B |
| Griffin | Moses H. | Pvt. | B |
| Hannah | Robert M. | Pvt. | B |
| Harman | Thomas | Pvt. | B |
| Harper | Moses | Pvt. | B |
| Harper | R. J. | Pvt. | B |
| Head | James N. | Pvt. | B |
| Henly | Andrew | Pvt. | B |
| Henson | Edward D. | Pvt. | B |
| Hill | Ira Carter | Pvt. | B |
| Hill | John T. | Pvt. | B |
| Hill | William B. | Pvt. | B |
| Hogan | Marian | Pvt. | B |
| Hogan | Richard | Pvt. | B |
| Hollingsworth | John | Pvt. | B |
| Hollingsworth | William L. | Pvt. | B |
| Humphries | Phillip | Pvt. | B |
| Jenkins | William W. | Pvt. | B |
| Jennings | Elias J. | Pvt. | B |
| Jennings | John N. | Pvt. | B |
| Johns | Jesse L. | Pvt. | B |
| Johns | John H. | Pvt. | B |
| Johnson | Green | Pvt. | B |
| Johnson | James F. | Pvt. | B |
| Johnson | John | Pvt. | B |
| Johnson | Thomas B. | Pvt. | B |
| Kahela | William H. | Pvt. | B |
| Lambert | Henry J. | Pvt. | B |
| Lambert | Thompson H. | Pvt. | B |
| Lambert | William F. | Pvt. | B |
| Locklar | David | Pvt. | B |
| Locklar | Joseph | Pvt. | B |
| Loftin | Richard | Pvt. | B |
| Loftin | William T. | Pvt. | B |
| Logan | Alexander B. | Pvt. | B |
| Low | Pinckney | Pvt. | B |
| Manning | Benjamin S. | Pvt. | B |
| Manning | George W. | Pvt. | B |
| Martin | Thomas | Pvt. | B |
| Matthews | George M. | Pvt. | B |
| Matthews | Jasper B. | Pvt. | B |
| Matthews | Temple H. | Pvt. | B |
| Mattison | Elbert J. | Pvt. | B |
| Mayfield | Green P. | Pvt. | B |
| McCaghren | James N. | Pvt. | B |
| McCaghren | John T. | Pvt. | B |
| McCaghren | Pleatus W. | Pvt. | B |
| McCaghren | William F. | Pvt. | B |
| McCollum | David A. | Pvt. | B |
| McCollum | Jehue O. | Pvt. | B |
| McCollum | William L. | Pvt. | B |
| Montgomery | William B. | Pvt. | B |
| Mount | Alfred J. | Pvt. | B |
| Mount | Richard C. | Pvt. | B |
| Mount | William | Pvt. | B |
| Norman | Matthew H. | Pvt. | B |
| Owens | David | Pvt. | B |
| Owens | Thomas H. | Pvt. | B |
| Parnell | John A. J. | Pvt. | B |
| Parnell | William G. | Pvt. | B |
| Pendergrass | John H. | Pvt. | B |
| Pettit | Caleb | Pvt. | B |
| Pettit | James M. | Pvt. | B |
| Phillips | Jackson | Pvt. | B |
| Phillips | James E. | Pvt. | B |
| Porter | James S. | Pvt. | B |
| Prater | Jackson A. | Pvt. | B |
| Prater | John S. | Pvt. | B |
| Ray | John C. | Pvt. | B |
| Reid | Doctor S. | Pvt. | B |
| Ridener | John P. | Pvt. | B |
| Right | Cidney D. J. | Pvt. | B |
| Ripley | Francis M. | Pvt. | B |
| Ripley | Thomas W. | Pvt. | B |
| Ripley | William | Pvt. | B |
| Robertson | John N. | Pvt. | B |
| Sewell | Milton | Pvt. | B |
| Shadawick | Wiett A. | Pvt. | B |
| Shell | James E. | Pvt. | B |
| Shelton | Joseph R. | Pvt. | B |
| Simpson | Samuel D. | Pvt. | B |
| Smith | Charles W. | Pvt. | B |
| Spraggins | Ausmus | Pvt. | B |
| Sturkie | William G. | Pvt. | B |
| Sullivan | John R. | Pvt. | B |
| Sullivan | Thomas J. | Pvt. | B |
| Vincent | Francis M. | Pvt. | B |
| Westbrook | Benjamin J. | Pvt. | B |
| Westbrooks | Benjamin L. | Pvt. | B |
| White | Andrew J. | Pvt. | B |
| White | John B. C. | Pvt. | B |
| Whitesides | Walter | Pvt. | B |
| Williamson | Elisha | Pvt. | B |
| Willingham | W. D. | Pvt. | B |
| Wilson | Daniel B. | Pvt. | B |
| Wix | Samuel M. | Pvt. | B |
| Wright | Sidney D. J. | Pvt. | B |
| Top of Page | |||
| The White Plains Rangers-Calhoun County, AL | |||
| Burton | V. B. | Capt. | C |
| Franklin | J. M. | Capt. | C |
| Reese | James E. | Capt. | C |
| Smyth | E. T. | Capt. | C |
| Stuart | S. D. | Capt. | C |
| Kerr | Thomas A. | N. C. S. 1st Lt. | C |
| Chamblee | G. W. | 1st Lt. | C |
| Baird | J. C. | 2nd Lt. | C |
| Borden | George | 2nd Lt. | C |
| Bray | Walter L. | 2nd Lt. | C |
| Clay | William E. | 2nd Lt. | C |
| Davenport | L. | 2nd Lt. | C |
| Williams | George W. | 1st Sgt. | C |
| Baird | Z. E. | Sgt. | C |
| Borden | Joseph | Sgt. | C |
| Cambron | William J. | Sgt. | C |
| Clay | John N. | Sgt. | C |
| Green | A. P. | Sgt. | C |
| Markham | William H. | Sgt. | C |
| Morgan | John | Sgt. | C |
| Smyth | D. J. | Sgt. | C |
| Thackerson | V. M. | Sgt. | C |
| Glenn | William M. | Cpl. | C |
| Graham | William A. | Cpl. | C |
| McClelland | J. L. | Cpl. | C |
| Morgan | Archy | Cpl. | C |
| Smith | David | Cpl. | C |
| Watson | P. P. | Cpl. | C |
| Cook | C. C. | Musician | C |
| Edens | J. S. | Musician | C |
| Allred | James | Pvt. | C |
| Anderson | George W. | Pvt. | C |
| Andrews | W. A. | Pvt. | C |
| Barrett | Gideon G. | Pvt. | C |
| Bentley | J. F. | Pvt. | C |
| Bolton | J. E. | Pvt. | C |
| Borden | W. H. | Pvt. | C |
| Bray | J. W. | Pvt. | C |
| Bridges | James | Pvt. | C |
| Bryant | J. G. | Pvt. | C |
| Burns | Banister | Pvt. | C |
| Burns | Wesley | Pvt. | C |
| Caheela | A. J. . | Pvt. | C |
| Caheela | Elijah | Pvt. | C |
| Caheela | Washington | Pvt. | C |
| Cambron | Albert | Pvt. | C |
| Cambron | E. J. | Pvt. | C |
| Camp | Abner | Pvt. | C |
| Cannada | J. G. | Pvt. | C |
| Champion | J. C. | Pvt. | C |
| Chandler | B. J. | Pvt. | C |
| Clay | G. W. | Pvt. | C |
| Clay | J. W. | Pvt. | C |
| Colson | E. W. | Pvt. | C |
| Conlin | Peter | Pvt. | C |
| Cook | J. P. | Pvt. | C |
| Cook | John A. | Pvt. | C |
| Cooley | J. H. | Pvt. | C |
| Cox | James | Pvt. | C |
| Garoot | S. V. G. | Pvt. | C |
| Gibson | H. | Pvt. | C |
| Glenn | M. | Pvt. | C |
| Goins | John | Pvt. | C |
| Gresham | E. H. | Pvt. | C |
| Griffin | L. W. | Pvt. | C |
| Grubbs | H. W. | Pvt. | C |
| Grubbs | John | Pvt. | C |
| Hardwick. | Humphrey | Pvt. | C |
| Harris | George W. | Pvt. | C |
| Hilburn | Henry | Pvt. | C |
| Hilburn | W. R. | Pvt. | C |
| Isham | Charles | Pvt. | C |
| Isom | Carroll | Pvt. | C |
| Jennings | A. J. | Pvt. | C |
| Jones | Alexander | Pvt. | C |
| Jorden | Benjamin | Pvt. | C |
| Keefe | John | Pvt. | C |
| Keith | John | Pvt. | C |
| Kennedy | John | Pvt. | C |
| King | H. B. | Pvt. | C |
| King | J. H. | Pvt. | C |
| Kinklea | F. | Pvt. | C |
| Kirkpatrick | James | Pvt. | C |
| Kirkpatrick | Stephen | Pvt. | C |
| Kitrel | J. M. | Pvt. | C |
| Knight | J. F. | Pvt. | C |
| Knighten | Daniel | Pvt. | C |
| Lanford | H. C. | Pvt. | C |
| Ledbetter | M. T. | Pvt. | C |
| Logan | T. B. | Pvt. | C |
| McClelland | D. G. | Pvt. | C |
| McClelland | J. R. | Pvt. | C |
| McCoy | H. B. | Pvt. | C |
| McKaskle | W. F. | Pvt. | C |
| McKerley | George W. | Pvt. | C |
| Meadows | John L. | Pvt. | C |
| Morgan | G. W. | Pvt. | C |
| Morgan | S. M. | Pvt. | C |
| Morgan | T. M. | Pvt. | C |
| Morgan | W. A. | Pvt. | C |
| Murray | R. A. | Pvt. | C |
| Newton | F. M. | Pvt. | C |
| Niblet | John | Pvt. | C |
| Noblet | John | Pvt. | C |
| Pace | Hiram | Pvt. | C |
| Pace | James B. | Pvt. | C |
| Pierce | Richard | Pvt. | C |
| Presswood | Joseph | Pvt. | C |
| Sanford | H. C. | Pvt. | C |
| Saunders | ElijahT. | Pvt. | C |
| Segers | G. P. | Pvt. | C |
| Segers | L. M. | Pvt. | C |
| Segers | S. A. | Pvt. | C |
| Sheridan | G. W. | Pvt. | C |
| Shurbut | George | Pvt. | C |
| Shurbut | Z. M. | Pvt. | C |
| Slaton | Sanford | Pvt. | C |
| Smith | A. W. | Pvt. | C |
| Smith | C. A. | Pvt. | C |
| Smith | C. H. | Pvt. | C |
| Smith | J. H. | Pvt. | C |
| Smith | W. R. | Pvt. | C |
| Steadman | James M. | Pvt. | C |
| Steadman | Jasper | Pvt. | C |
| Steadman | Newton | Pvt. | C |
| Thomason | Archy | Pvt. | C |
| Thomason | Josephus | Pvt. | C |
| Thomason | S. J. | Pvt. | C |
| Thomason | T. B. | Pvt. | C |
| Tillery | John | Pvt. | C |
| Vice | L. H. | Pvt. | C |
| Watson | P. M. | Pvt. | C |
| Whiteside | H. P. | Pvt. | C |
| Wiggins | L. M. | Pvt. | C |
| Wolf | D. L. | Pvt. | C |
| Wright | William | Pvt. | C |
| Yarborough | R. H. | Pvt. | C |
| York | E. H. | Pvt. | C |
| Top of Page | |||
| The Daniel Boone Rifles - Mobile County, AL (later disbanded) | |||
| Covington | Albert | Capt. | D |
| Hooper | Charles M. | Capt. | D |
| Dickinson | William B. | 1st Lt. | D |
| Reavis | H. | 1st Lt. | D |
| Stewart | Benjamin F. | 1st Lt. | D |
| Denny | W. J. | 2nd Lt. | D |
| Dinnin | William J. | 2nd Lt. | D |
| Farley | Joseph | 2nd Lt. | D |
| Gillaspie | David M. | 2nd Lt. | D |
| Holcombe | George C. | 2nd Lt. | D |
| Lewis | Thomas J. | 2nd Lt. | D |
| Liester | S. F. | 2nd Lt. | D |
| Graham | William J. | 1st Sgt. | D |
| Bartlett | Samuel D. | Sgt. | D |
| Freeman | John B. | Sgt. | D |
| Markham | William H. | Sgt. | D |
| Peterson | Andrew J. | Sgt. | D |
| Smith | Daniel | Sgt. | D |
| Bilman | Frank | Cpl. | D |
| Bruncin | Albert | Cpl. | D |
| Daniels | Cornelius | Cpl. | D |
| Smalley | Andrew | Cpl. | D |
| White | Charles K. | Cpl. | D |
| Wright | Joseph | Cpl. | D |
| Chambers | William B. | Musician | D |
| Peake | John H. | Musician | D |
| Allen | John | Pvt. | D |
| Bailey | Andrew | Pvt. | D |
| Barker | Robert | Pvt. | D |
| Barrett | Gideon G. | Pvt. | D |
| Blake | S. F. | Pvt. | D |
| Bowers | George | Pvt. | D |
| Brady | Joseph A. | Pvt. | D |
| Breslin | Edward | Pvt. | D |
| Caffrey | Patrick | Pvt. | D |
| Campbell | James | Pvt. | D |
| Cashman | William | Pvt. | D |
| Cherrier | S. | Pvt. | D |
| Coburn | Chancery | Pvt. | D |
| Conlin | Peter | Pvt. | D |
| Connors | Michael | Pvt. | D |
| Cornell | James | Pvt. | D |
| Donelly | Michael | Pvt. | D |
| Dornan | John | Pvt. | D |
| Driscoll | Timothy | Pvt. | D |
| Dutton | James | Pvt. | D |
| Farl | John | Pvt. | D |
| Fay | Martin | Pvt. | D |
| Foley | J. S. | Pvt. | D |
| Foley | John | Pvt. | D |
| Gillan | Michael | Pvt. | D |
| Gillan | Patrick | Pvt. | D |
| Gilligan | John | Pvt. | D |
| Gormley | William | Pvt. | D |
| Haney | James | Pvt. | D |
| Hart | Peter | Pvt. | D |
| Hickey | Michael | Pvt. | D |
| Huggins | Charles W. | Pvt. | D |
| Huxen | William | Pvt. | D |
| Johnston | Thomas | Pvt. | D |
| Jones | H. M. | Pvt. | D |
| Keefe | John | Pvt. | D |
| Kennedy | William | Pvt. | D |
| Leake | Samuel T. | Pvt. | D |
| Lister | Augustus L. | Pvt. | D |
| Loftin | Richard | Pvt. | D |
| Loftin | Van | Pvt. | D |
| Loftin | William T. | Pvt. | D |
| Long | John | Pvt. | D |
| Long | William B. | Pvt. | D |
| Markham | Robert J. R. | Pvt. | D |
| Mason | John | Pvt. | D |
| McDevitt | Barney | Pvt. | D |
| McGowan | Dennis | Pvt. | D |
| McKinzie | Hugh | Pvt. | D |
| McSorley | John | Pvt. | D |
| Mimms | Ellis | Pvt. | D |
| Montgomery | John | Pvt. | D |
| Murphy | Patrick | Pvt. | D |
| Myers | Charles | Pvt. | D |
| Niblet | John | Pvt. | D |
| Nowry | George | Pvt. | D |
| O'Heran | Michael | Pvt. | D |
| Pierce | Patrick | Pvt. | D |
| Pierce | Richard | Pvt. | D |
| Powers | John | Pvt. | D |
| Riley | John | Pvt. | D |
| Robb | Andrew | Pvt. | D |
| Ryan | John | Pvt. | D |
| Saunders | ElijahT. | Pvt. | D |
| Sherier | Seraphin W. B. | Pvt. | D |
| Sireich | Auguste | Pvt. | D |
| Smith | John | Pvt. | D |
| St. Clair | John | Pvt. | D |
| Stundon | Daniel | Pvt. | D |
| Sullivan | James | Pvt. | D |
| Sullivan | John | Pvt. | D |
| Thomas | James | Pvt. | D |
| Thompson | Thomas | Pvt. | D |
| Titus | Benjamin F. | Pvt. | D |
| Washington | William J. | Pvt. | D |
| Whitesides | George H. | Pvt. | D |
| Wiley | J. S. | Pvt. | D |
| Willis | Wilson L. | Pvt. | D |
| Wilson | Thomas | Pvt. | D |
| Wilson | William H. | Pvt. | D |
| Top of Page | |||
| The Howell Guards | |||
| Owen | R. | Capt. | E? |
| Parkhill | George W. | Capt. | E? |
| Parkhill | Richard C. | 1st Lt. | E? |
| Fields | W. R. | 2nd Lt. | E? |
| Hampton | Elliot L. | 2nd Lt. | E? |
| McLane | James M. | 2nd Lt. | E? |
| McClellen | S. D. | Capt. | F? |
| Dicky | E. C. | 1st Lt. | F? |
| McLellen | J. L. | 2nd Lt. | F? |
| Glenn | John A. | 2nd Lt. . | F? |
| Ryan | J. J. | Pvt. | F? |
| Huggins | Charles W. | H? | |
| Lester | James | H? | |
| Quilty | John | I? | |
| Williams | W. | I? | |
| Glairo | G. | K? | |
| Powell | O. A. | K? | |
| Top of Page | |||
Bold = Identical
name spelling, probable duplicate; Italics = Different
name spelling, probable duplicate
Last Updated 2/11/2000
Jim Martin