July-December 1862
M. Jane Johansson gathered the information that appears in the table below. The table is based on a list dated December 19, 1862 that was sent to R. D. Loughery, Esq. from Adjutant William Neal Ramey of the 28th Texas Cavalry. This list was published in the January 22, 1863 issue of the Texas Republican, (Marshall, TX). The table is not an exact transcription. The 1860 census and the Compiled Service Records were used to correct some of the names that appeared in the newspaper list. The men listed served as privates unless otherwise noted, and the place of death refers to a location in Arkansas unless otherwise noted.
| Name | Regiment | Company | Death Date | Place of Death |
| Adams, W. J. | 28 TX | G | 12/1/62 | Camp Nelson |
| Adkins, D. R. | 28 TX | H | 10/23/62 | Camp Holmes |
| Beavers, R. C. | 28 TX | D | 8/9/62 | Wood County, TX |
| Bennett, Thomas G. | 28 TX | F | 11/5/62 | Camp Nelson |
| Bigger, J. H. | 28 TX | H | 12/7/62 | Camp Nelson |
| Biggar, Benjamin F. | 28 TX | A | 9/12/62 | Arkadelphia |
| Bowlin, Jeremiah C. | 28 TX | A | 11/17/62 | Camp Nelson |
| Buckalow, James M. | 28 TX | E | 8/18/62 | Lewisville |
| Burns, J. B. | 28 TX | A | 10/5/62 | Camp Holmes |
| Burns, J. M. | 28 TX | F | 12/1/62 | Camp Nelson |
| Busby, Jacob | 28 TX | I | 11/30/62 | Little Rock |
| Calloway, Jesse M. | 28 TX | G | 11/29/62 | Camp Nelson |
| Coggins, Richard E. | 28 TX | F | 12/2/62 | Camp Nelson |
| Cox, W. B. | 28 TX | F | Arkadelphia | |
| Cramer, Henry M. | 28 TX | B | 11/21/62 | Camp Nelson |
| Crander, Henry | 28 TX | I | 11/7/62 | Camp Nelson |
| Davis, B. W. | 28 TX | G | 11/23/62 | Camp Nelson |
| Davis, Thomas | 28 TX | D | 8/19/62 | Lewisville |
| Day, John F. | 28 TX | G | 8/15/62 | Anderson, TX |
| Douthit, James M. | 28 TX | G | 10/15/62 | Duval's Bluff |
| Dillard, A. J. | 28 TX | E | 8/3/62 | Lewisville |
| Douglas, Joseph A. | 28 TX | H | 11/19/62 | Camp Nelson |
| Dunbar, Henry | 28 TX | A | 9/15/62 | Benton |
| Finley, David S. | 28 TX | A | 10/12/62 | Camp Holmes |
| Forbes, John H | 28 TX | A | 7/29/62 | Lewisville, Ark |
| Glenn, T. J. | 28 TX | G | 11/3/62 | Camp Nelson |
| Goins, J. V. | 28 TX | K | 11/5/62 | Hickory Plains |
| Gordon, John D. | 28 TX | I | 11/5/62 | Camp Nelson |
| Gregg, John J. | 28 TX | I | 11/24/62 | Little Rock |
| Halleman, C. D. | 28 TX | G | 11/30/62 | Camp Nelson |
| Hallmark, John S. | 28 TX | I | 12/15/62 | Little Rock |
| Hammett, S. G. | 28 TX | G | 11/21/62 | Camp Nelson |
| Hardoway, William | 28 TX | B | 11/21/62 | Camp Nelson |
| Harrison, Charles W. | 28 TX | H | 11/23/62 | Camp Nelson |
| Hughes, Albert H. | 28 TX | G | 11/28/62 | Camp Nelson |
| Irbey, William | 28 TX | I | 11/28/62 | Little Rock |
| Isaacs, Sampson | 28 TX | H | 11/12/62 | Camp Nelson |
| Johnston, George | 28 TX | G | 10/14/62 | Des Arc |
| Johnston, Newton J. | 28 TX | A | 10/11/62 | Little Rock |
| King, Daniel E. | 28 TX | K | 9/5/62 | Lewisville |
| Loden, J. T. | 28 TX | B | 11/21/62 | Camp Bayou Meto, near Brownsville |
| Lowe, Robert | 28 TX | B | 10/3/62 | Camp Holmes |
| Luce, Abner | 28 TX | I | 11/2/62 | Camp Nelson |
| Martin, Pat H. | 28 TX | K | 10/23/62 | Camp Nelson |
| Matthews, Lewis P. | 28 TX | A | 10/23/62 | Rockport |
| Matthews, Nathan W | . 28 TX | A | 12/2/62 | Camp Nelson |
| McHenry, Joseph W. | 28 TX | I | 12/5/62 | Little Rock |
| Mills, S. H. | 28 TX | I | 12/8/62 | Camp Nelson |
| Parish, W. P. | 28 TX | K | 11/20/62 | Camp Nelson |
| Parker, John | 28 TX | E | 8/12/62 | Lewisville |
| Phariss, Thomas B. | 28 TX | H | 9/6/62 | Camp Holmes |
| Potts, Francis M. | 28 TX | K | 7/31/62 | Collinsburgh, La |
| Pryor, George W. | 28 TX | K | 10/17/62 | Arkadelphia |
| Pyle, Jeremiah M. | 28 TX | K | 8/16/62 | Lewisville |
| Richards, Stephen M. | 28 TX | H | 9/17/62 | Arkadelphia |
| Risinger, Tilman Layfayette | 28 TX | A | 12/2/62 | Camp Nelson |
| Sansom, Samuel F. | 28 TX | I | 11/9/62 | Camp Nelson |
| Sikes, Henry | 28 TX | I | 11/5/62 | Camp Nelson |
| Simpson, J. M. | 28 TX | E | 11/25/62 | Camp Nelson |
| Simpson, Thomas L. | 28 TX | I | 11/29/62 | Little Rock |
| Stephens, A. J. | 28 TX | H | 11/19/62 | Camp Nelson |
| Streety, W. L. | 28 TX | H | 12/8/62 | Camp Bayou Meto near Brownsville |
| Tamplin, Henry H. | 28 TX | A | 10/29/62 | Camp Nelson |
| Taylor, Thomas. L. | 28 TX | I | 12/7/62 | Camp Nelson |
| Taylor, L. H. P. | 28 TX | F | 10/12/62 | Arkadelphia |
| Thompson, L. W. | 28 TX | H | 11/30/62 | Camp Nelson |
| Timmons, Eli | 28 TX | B | 8/19/62 | Lewisville |
| Turner, Marion | 28 TX | I | 7/27/62 | Lewisville |
| Turner, W. J. | 28 TX | G | 10/7/62 | Rockport |
| Vaughan, William S. | 28 TX | I | 11/4/62 | Camp Nelson |
| Wagstaff, William W. | 28 TX | A | 11/30/62 | Camp Nelson |
| Watson, J. A. | 28 TX | D | 10/19/62 | Camp Holmes |
| Williams, Robert | 28 TX | E | 8/19/62 | Lewisville |
| Wilson, G. R. | 28 TX | G | 9/17/62 | Camp Holmes |
| Worley, Stephen | 28 TX | H | 9/8/62 | Rockport |
| Wright, John M. | 28 TX | A | 8/29/62 | Arkadelphia |
| Yates, Alonzo C. | 28 TX | K | 10/19/62 | Camp Holmes |
Comments and corrections, additions, etc., are welcomed. Email: Ken Jones.
Return to the Eclectic Projects page, or the Index of Texas Regiments page, or the 28th Texas Cavalry page
There are also naval (ship) histories available.