| A. B. Moore's Invincibles | Pike | Co. "H", 18th AL Inf |
| AL Borderers | Coosa | Co. "C", 13th AL Inf |
| AL Coast Guard(s) | AL Independent Militia Regiment | |
| AL Greys | Clarke | Co. "I", 38th AL Inf |
| AL Guards | Mobile | Co. "F", 24th AL Inf |
| AL Hickories | Co. "I", 54th AL Inf | |
| AL Invincibles | Clarke | Co. "D", 38th AL Inf |
| AL Legion | AL Volunteers | |
| AL Mounted Riflemen | AL Independent Cav Co. | |
| AL Mounted Rifles | Wilcox, Dallas | Co. "D", 3rd AL Cav; also Co. "F", 53rd AL Cav |
| AL Partisan Rangers | 13th AL Inf Bn. | |
| AL Rangers | Perry | Co. "A", 8th AL Inf |
| AL Rebels | Co. of AL Volunteer "Exempts" | |
| AL Rifles | Talladega | first Co. "G", then Co. "D", 1st AL Inf |
| AL State Artillery | AL Local Defense Artillery Bn. | |
| AL Tuskegee Zouaves | Macon | Co. "B", 4th AL Inf |
| AL Volunteers | Co. "C", 9th AL Inf | |
| AL Washington Light Infantry | Co. "E", 3rd AL Inf | |
| AL Zouaves | Co. "B", 4th AL Inf | |
| Alexandria Rifle[s] [Company] | Calhoun | Co. "D", 10th AL Inf |
| Alex. Stephens Guards | Co. "C", 8th AL Inf | |
| Alexandria Rifles | Calhoun | Independent Co., AL Inf; also Co. "D", 10th AL Inf |
| Amos' Mounted Men | 3rd FL Cav; 15th CSA Cav | |
| Andalusia Beauregards | Covington | Co. "A", 1st AL Inf Bn.; Co. "A", 25th AL Inf |
| Andrew Jackson Guards | Capt. B. B. McCraw's Co., AL Volunteers | |
| Andy Moore's Guards | Choctaw | Co. "F", 54th AL Inf |
| Arbacoochee Rangers | Randolph | Co. "F", 22nd AL Inf |
| Arch Tyson Regulars | Lowndes | Co. "D", 1st Bn., Hilliard's Legion |
| Archie Cadets | Lt. J. B. Ryalls' Co., AL Inf | |
| Ashville Blues | St. Clair | Co. "D", 25th AL Inf |
| Ashville Guards | St. Clair | Co. "A", 10th AL Inf |
| Atlanta Rangers | Volunteer Co., AL Inf | |
| Auburn Home Guards | AL Mounted Inf Volunteers | |
| Autauga Guards | Autauga; Henry | Co. "M", 6th AL Inf; also, Co. "K", 24th AL Inf |
| Autauga Minute Men | Autauga | Independent Co., AL Inf |
| Autauga Rangers | Autauga | Independent Co., AL Inf |
| Autauga Rifles | Autauga | Co. "G", 6th AL Inf |
| Avalanche Company | Blount | Independent Co., AL Inf |
| Baldwin Guards | Baldwin | Independent Co., AL Inf |
| Baldwin Rangers | Baldwin | Co. "A", AL Coast Guard [Inf]; also, Co. "C", 15th CSA Cav; also, independent co., AL Inf |
| Baldwin Rifles | Baldwin | Co. "F", 21st AL Inf; also, independent co., AL Inf |
| Baldwin Star Rangers | Baldwin | Independent Co., AL Inf |
| Barbour Artillery | Barbour | Co. "C", 4th AL Artillery Bn. |
| Barbour Greys | Barbour | Co. "K", 5th AL Inf; also, independent co., AL Inf |
| Barbour Rangers | Barbour | Independent Co., State Guards |
| Barbour Yankee Hunters | Barbour | Co. "A", 45th AL Inf |
| Bartow Avengers [Bartow Rangers] | Co. "A", 17th AL Inf | |
| Battle Guards | Mobile | Co. "D", 21st AL Inf |
| Beauregard Rifles | Mobile | Co. "A", 9th AL Inf |
| Beauregards [The] | Calhoun [1]; Cherokee [2]; Lowndes [3] | [1] Co. "A", 26th AL Inf; also, [2] Co. "D", 22nd AL Inf; also, [3] Co. "E", 15th AL Inf |
| Bell Rifles | Wilcox | Co. "H", 38th AL Inf |
| Ben Hill Rangers | Butler, Pike | Co. "I", 12th AL Cav, later part of 2nd Co. "B" |
| Beulah Guards | Mobile | Co. "D", 24th AL Inf |
| Bibb County Reserves | Bibb | Independent Co., AL Inf |
| Bibb Grays [Greys] | Bibb | Co. "F", 11th AL Inf; also, independent co., AL Inf |
| Bibb Rangers | Bibb | Co. "D", 20th AL Inf |
| Bibb Rifles | Bibb | Co. "D", 29th AL Inf |
| Bigbee Guards [Tigers] | Clarke | Co. "E", 32nd AL Inf |
| Billy Gilmore Greys | Macon | Co. "F", 14th AL Inf |
| Black Warriors | Tuscaloosa | Co. "D", 20th AL Inf |
| Blount [County] Continentals | Blount | Co. "B", 19th AL Inf; also independent co., AL Inf |
| Blount [County] Hornets | Blount | Co. "B", 29th AL Inf |
| Blount Guards | Blount | Co. "K", 19th AL Inf |
| Blount Guards | Blount | Co. "K", 19th AL Inf |
| Blount Rebels | Blount | Co. "E", 2nd AL Inf; afterward, Co. "D", 26th-50th AL Inf |
| Bolling Hall Rangers | Autauga | Co. "A", 12th AL Cav, later 2nd Co. "D" |
| Bolling's Co. | Butler | Independent Co., AL Inf |
| Bob Jamison Reserves | Capt. A. G. Halloway's Co., AL Inf | |
| Bridge Guard | Shelby, Talladega | Co. "C", 1st AL Reserves; afterward, Co. "C", 62nd AL Inf |
| British Guard | Co. "B", 1st Mobile (AL) Volunteers | |
| Brooks Light Infantry | Co. "A", 20th AL Inf | |
| Brownrigg Warriors | Co. "C", 22nd AL Inf | |
| Brown's Co. | Butler | Independent Co., AL Inf |
| Brundridge Guards | Pike | Co. "F", 15th AL Inf |
| Buckner Grays [Guards] | Capt. John S. Kerr's Co., AL Cav | |
| Buffin Dragoons | Co. "A", 3rd AL Inf | |
| Bull Mountain Invincibles | Marion | Co. "K", 42nd AL Inf |
| Bullock Guards | Coffee | Co. "A", 18th AL Inf |
| Burr Tailed Regiment | Col. William M. Lowe's Independent Unit, AL Cav | |
| Bush Sharpshooters | Co. "B", 5th AL Bn. | |
| Bush's Mounted Gunmen | Calhoun | Independent Co., AL Inf |
| Butler County Light Infantry | Butler | Co. "C", 33rd AL Inf |
| Butler County Militia | Butler | Independent Co., AL Inf |
| Butler County Volunteers | Butler | Co. "D", 33rd AL Inf |
| Butler Rifles | Capt. C. W. Watkins' Co., AL Inf | |
| Butler True Blues | Butler | Co. "K", 17th AL Inf |
| Butler Volunteers | Butler | Independent Co., AL Inf |
| Cadet Rifles | Co. "E", 2nd AL Militia | |
| Cadet Troop | Co. "F", 7th AL Cav | |
| Cahaba Rifles | Dallas | Co. "G", 5th AL Inf |
| Cahaba Valley Boys | Shelby | Co. "C", 10th AL Inf |
| Cahaba Valley Guards | Bibb | Co. "G", 20th AL Inf |
| Cahaba Valley Rangers | Jefferson, St. Clair | Co. "C", 18th AL Inf |
| Calhoun Beauregards | Calhoun | Co. "A", 2nd AL Bn.; also Co. "A", 8th AL Bn.; also Co. "A", 50th AL Inf |
| Calhoun Boys | Calhoun | Co. "E", 22nd AL Inf |
| Calhoun Cavalry Co. | Calhoun | Independent Co., AL Cav |
| Calhoun Greys | Calhoun | Co. "B", 7th AL Inf |
| Calhoun Guards | Calhoun | Co. "A", 2nd AL Inf |
| Calhoun Guards | Calhoun | Independent Co., AL Inf |
| Calhoun Guards | Pickens | Co. "I", 9th AL Inf |
| Calhoun Rangers | Calhoun | Independent Co., AL Inf |
| Calhoun Sharpshooters | Calhoun | Co. "B", 5th AL Bn. |
| Camden Rifles | Wilcox | Co. "A", 13th AL Inf |
| Canebrake Legion | Co. "D", 11th AL Inf; also Jeff Davis Legion, MS Cav | |
| Canebrake Rifle Guards [Canebrake Rifles] | Perry | Co. "D", 4th AL Inf |
| Canty Rifles | Co. "A", 15th AL Inf | |
| Cary Rifles | Conecuh | Co. "D", 23rd AL Inf |
| Chamberlain Rifles | Co. "E", 21st AL Inf | |
| Chambers AL Cav | 5th Bn., Hilliard's Legion | |
| Chambers Cav Co. | Capt. Jefferson Falkner's Co., AL Cav | |
| Chambers Infantry | Chambers | Co. "I", 47th AL Inf |
| Chambers Rifles | Chambers | Independent Co., AL Inf |
| Cherokee Beauregards | Cherokee | Capt. John C. White's Co., AL Inf |
| Cherokee Blues | Cherokee | Independent Co., AL Inf |
| Cherokee Cavalry | Capt. A. S. Truitt's Co., AL Cav | |
| Cherokee County Volunteers | Cherokee | Co. "?", AL [Inf?] |
| Cherokee Davis Guards | Cherokee | Co. "A", 4th AL Inf Bn.; afterwards Co. "B", 55th AL Inf |
| Cherokee Grays [Greys, Guards] | Cherokee | Co. "C", 7th AL Inf (12 months); also, Co. "H", 48th AL Inf |
| Cherokee Grays | Tuscaloosa, Fayette | Co. "D", 36th AL Inf |
| Cherokee Guards | Cherokee | Co. "E", 19th AL Inf |
| Cherokee Mountaineers | Cherokee | Co. "G", 19th AL Inf |
| Cherokee Rangers | Cherokee | Co. "A", "I", 19th AL Inf |
| Cherokees [The] | Cherokee | Co. "H", 19th AL Inf |
| Choccolocco Rifles | Calhoun | Co. "H", 10th AL Inf |
| Choctaw Guards | Choctaw, Mobile, Washington | Co. "F", 32nd AL Inf |
| Choctaw Independent Cavalry | Choctaw | Independent Co., AL Cav |
| Choctaw Mounted Men | Choctaw | Independent Co., AL Inf |
| Choctaw Warriors | Choctaw | Co. "C", 22nd AL Inf |
| Chuckatoochee Riflemen | Co. "D", 54th AL Inf | |
| Chunchula Guards | Toomer's Co., AL Local Defense Troops; afterwards Co. "G", 4th AL Reserves | |
| Citizens Guard | 1st Mobile Volunteers, AL; also Co. "C", 4th AL Reserves | |
| City Guards | Lockett's Co., Selma, AL | |
| City Troop | Co. "A", Arrington's AL Cav Co. | |
| Claiborne Guards | Monroe | Co. "C", 2nd AL Inf |
| Clanton Guards | Montgomery | Co. "A", 1st AL Cav; Co. "B", 12th AL Cav, later part of 2nd Co. "A" |
| Clanton Rifles | Co. "A", 57th AL Inf | |
| Clanton's Infantry Rifles | 1st AL Cav | |
| Clanton's Legion | AL Cav | |
| Clarke [County] Rangers | Clarke | Co. "D", 2nd AL Inf |
| Clayton Guards | Barbour | first Co. "I", then Co. "F", 1st AL Inf |
| Clayton Rangers | Barbour | Independent Co., AL Inf |
| Clifton Guards | Mobile | Co. "G", 38th AL Inf |
| Clintonville Grays | Coffee | Sims' Independent Co. |
| Coast Guard [Co. "No. 1"] | Rabby's Independent Co.; Co. "K", 25th AL Inf | |
| Cochrane Greys [or Rangers] | Coosa | Co. "D", 17th AL Inf |
| Coffee County Blues | Coffee | Co. "A", 33rd AL Inf |
| Coffee County Guard | Coffee | Independent Co., Coffee County |
| Coffee [County] Rangers | Coffee | Co. "D", 12th AL Inf |
| Coles Company | Co. "B", 8th AL Cav | |
| Columbia Blues | Henry | Co. "A", "K", "L", 16th AL Inf |
| Conecuh Guards | Conecuh | Co. "E", 4th AL Inf |
| Conecuh Reserves | Conecuh | Co. "D", 4th AL Reserves; also, Co. "F", 65th AL Inf |
| Confederate Blues | Talladega | Co. "K", 18th AL Inf |
| Confederate Bricks | Co. "B", 54th AL Inf | |
| Confederate Guards | Capt. John C. Brown's Co., AL Local Defense Troops | |
| Confederate Guards | Greene | Co. "C", 11th AL Inf |
| Confederate Guards | Mobile | Co. "I", 24th AL Inf |
| Confederate Guards | Capt. William Jelks' Co., AL Inf | |
| [Confederate] Rudulph Volunteers | Lowndes | Co. "I", 45th AL Inf |
| Confederate Sentinels | Franklin | Co. "B", 27th AL Inf |
| Confederate Stars | Tuscaloosa | Co. "E", 18th AL Inf |
| Continental Artillery | Co. "A", AL State Artillery Bn., Local Defense | |
| Continentals | Co. "B", 19th AL Inf | |
| Cooper Rifles | Co. "H", 22nd AL Inf | |
| Coosa Farmers | Coosa | Co. "B", "D", 18th AL Inf |
| Coosa Independent[s] [Volunteers] | Coosa | Co. "B", 12th AL Inf |
| Coosa Mountaineers | Coosa | Co. "H", 13th AL Inf |
| Coosa Mounted Guards | Coosa | Co. "H", 13th AL Inf |
| Coosa Rangers | Coosa | Co. "B", 46th AL Inf |
| Coosa River Guards | Co. "D", 19th AL Inf | |
| Coosa Valley Blues | Co. "", 11th AL Inf | |
| Coosa Valley Guards | Co. "F", 10th AL Inf | |
| Coosa Valley Independents | Capt. Bradford's Co., AL Inf | |
| Coosa Volunteers | Co. "B", 12th AL Inf | |
| Covington and Coffee Greys | Co. "F", 33rd AL Inf | |
| Covington Hunters | Covington | Co. "B", 18th AL Inf |
| Creagh Guards | Clarke, Wilcox | Co. "D", 32nd AL Inf |
| Crocheron [Cocheron?] Light Dragoons | Dallas | Co. "K", 3rd AL Cav |
| Curry Dragoons | Perry, Dallas | Co. "F", 3rd AL Cav |
| Curry Guards | Shelby | Co. "I", 18th AL Inf |
| Cusseta Grays | Chambers | Co. "A", 14th AL Inf |
| Dale Avengers | Dale ? | Co. "I", 1st AL Inf |
| Dale Beauregards | Dale | Co. "E", 15th AL Inf |
| Dale County Grays | Dale | Co. "B", 33rd AL Inf |
| Dale Greys | Capt. R. E. Ward's Co., AL Inf | |
| Daleville Blues | Dale | Co. "G", 33rd AL Inf |
| Dallas Warriors | Dallas | Co. "I", 28th AL Inf |
| Daniel Boone Rifles | Mobile | Co. "K", 1st TX Inf (until March 62?); then Co. "D", 5th AL Inf Bn. |
| Davis Guards | Cherokee | Co. "F", 19th AL Inf |
| Davis Rangers | Montgomery | Co. "H", 33rd AL Inf |
| Dawson Warren Company | Bibb | Co. "H", 44th AL Inf |
| Decatur Sons of Liberty | Co. "E", 9th AL Inf | |
| DeKalb Invincibles | DeKalb | Co. "E", 12th AL Inf |
| DeKalb Rifles | DeKalb | Co. "D", "G", 49th AL Inf; also, Co. "G", "K", 54th AL Inf |
| DeKalb Volunteers | Co. "?", AL [Inf?] | |
| Denolia Rifles | Co. "H", 12th AL Inf | |
| Deyampert Warriors | Walker | Co. "E", 28th AL Inf |
| Dickens Rough and Readys | Co. "A", 19th AL Inf | |
| Dickinson Guards [James S. Dickinson] | Clarke, Washington | Co. "E", "G", 24th AL Inf; also Co. "G", 32nd AL Inf |
| Dillehay Dragoons | Co. "K", 2nd AL Cav | |
| Dixie Boys | Pickens | Co. "C", 4th AL Inf Bn.; Co. "C", 24th AL Inf; Co. "A", 26th AL Inf |
| Dixie Eagles | Co. "L", 3rd AL Inf | |
| Dixie Rifles | Choctaw | Co. "C", 38th AL Inf |
| Dixie Sledge Guards | Co. "B", 45th AL Inf | |
| Dorrance Rangers | Mobile, Baldwin | Capt. John W. Murrell's Co., AL Cav; also Co. "H", 15th CSA Cav |
| Dowdell Rangers | Randolph | Co. "E", 17th AL Inf; also, Co. "F", 22 AL Inf |
| Dr. Kelley Guards | Coosa | Co. "F", 2nd Bn., Hilliard's Legion; afterwards, Co. "C", 59th AL Inf |
| Dudley Snow's Rangers | Co. "D", 51st AL Cav | |
| East Perry Rangers | Perry | Co. "K", 28th AL Inf |
| Elisha King Guards | Cherokee | Co. "G", 48th AL Inf |
| Eliza Flinn Volunteers [or, Eliza Flynn Guards] | Clarke | Co. "A", 38th AL Inf |
| Emerald Guards | Co. "I", 8th AL Inf | |
| Emmett Guards | Mobile | Co. "B", 24th AL Inf |
| Emuckfaw Rangers | Tallapoosa, Randolph | Capt. J. Thompson's Co., AL Mounted Vols. |
| Estill Fork Guards | Capt. A. H. Lanham's Co., AL [Inf?] | |
| Etowah Iron Works Artillery | Capt. Calvin Fay's Co., AL Artillery, State Troops | |
| Eufaula Artillery | Capt. John W. Clark's Co., AL Artillery | |
| Eufaula City Guard | Barbour | Co. "K", 15th AL Inf; also, independent co., AL Inf |
| Eufaula Home Reserve | Barbour | Independent Co., AL Inf |
| Eufaula Minute Men | Barbour | Capt. John Hardy's Co., AL Militia |
| Eufaula Rifles | Barbour | Co. "B", 1st AL Inf |
| Eufaula Zouaves | Barbour | Co. "J", "K", 15th AL Inf |
| Falkner's Chambers Cavalry Co. | Chambers | Independent Co., AL Cav |
| Fayette and Marion Plowboys | Fayette, Marion | Co. "E", 26th AL Inf |
| Fayette and Pickens Rifles | Fayette, Pickens | Co. "I", 11th AL Inf |
| Fielder Rifles | Choctaw | Co. "D", 40th AL Inf |
| Fire Battalion of Mobile | Mobile | Independent Co., AL Vols. |
| Fitzpatrick Guards | Co. "E", 2nd Bn., Hilliard's Legion | |
| Florence Guards | Lauderdale | Co. "K", 7th AL Inf |
| Floyd Bush Rangers | Calhoun | Co. "G", 3rd AL Cav |
| Ft. Browder Roughs | Co. "D", 15th AL Inf | |
| Ft. William Rifles | Talladega | Co. "K", 10th AL Inf |
| Frank Lyon Guards [Rifles] | Clarke | Co. "B", 22nd AL Inf |
| Franklin Blues | Franklin | Co. "E", 2nd AL Inf |
| Franklin Tigers | Franklin | Co. "A", 27th AL Inf |
| French Guards | Mobile | Co. "H", 21st AL Inf |
| G. Nelson Artillery | Co. "A", Maj. D. Trueheart's Bn. | |
| Gadsden Light Guards | Cherokee | Independent Co., AL Inf |
| Garde Lafayette | Mobile | Co. "A", 12th AL Inf |
| Garland Goode Rangers | Capt. John W. Innerarity's Co., AL [Inf?] | |
| Garrison Guard(s) | Co. "G", 24th AL Inf | |
| Gayoso Guards | Co. "A", 1st AL, TN, & MS Inf | |
| German Fusileers | Mobile | Co. "G", "H", 8th AL Inf |
| Gid. Nelson Artillery | Capt. Joseph Selden's Co., AL Artillery; afterward Co. "A", Major D. Trueheart's Bn., AL Volunteers | |
| Gilmer Greys | Montgomery | Co. "A", 1st Bn, Hilliard's Legion |
| Gilmer Guards | Capt. T. Williams' Co., AL Inf | |
| Gilmer's Grays | Chambers | Independent Co., AL Inf |
| Gilmore Greys | Chambers | Co. "E", 14th AL Inf |
| Gilmore's Guards | Chambers | Independent Co., AL Inf |
| Glenville Guards | Co. "H", 15th AL Inf | |
| Goldthwaite Grays | Co. "K", 47th AL Inf | |
| Goldthwait's Battery | Co. "B", 8th AL Cav | |
| Governor's Guard | Coosa | Co. "B", 8th AL Inf |
| Governor's Guard[s] | Dallas | Co. "A", 4th AL Inf |
| Greene County Grays | Greene | Co. "B", 11th AL Inf; also, Co. "E", 20th AL Inf |
| Greensborough Guards | Co. "A", 5th AL Inf | |
| Greenville Guards | Butler | Co. "F", 8th AL Inf; also, Co. "H", 33rd AL Inf |
| Griffin Rifles | Choctaw | Co. "B", 1st AL, TN, & MS Inf; afterwards Co. "C", 54th AL Inf |
| Grove Hill Guards | Clarke | old Co. "A"/new Co. "I", 5th AL Inf |
| Guard Lafayette | Mobile | Co. "A", 12th AL Inf |
| Guards of the Sunny South | Lowndes | first Co. "H", then Co. "C", 1st AL Inf |
| Gulf City [Garrison] Guards | Mobile | Co. "B", 3rd AL Inf; also, Co. "G", 24th AL Inf |
| Gulf Rangers | Co. "E", 54th AL Inf | |
| Gunter's Partisan Rangers | 1st AL Partisan Rangers | |
| Hamp. Smith Guards | Mobile | Co. "E", 8th AL Inf |
| Hamp. Smith Rifles | Mobile | Co. "E", 7th AL Inf |
| Hardaway Artillery | Capt. William B. Hurt's Co., AL Artillery | |
| Hayneville Guards | Co. "E", 6th AL Inf | |
| Henry Blues | Henry | Co. "K", 6th AL Inf |
| Henry [County] Light Infantry | Henry | Co. "E", 25th GA Inf |
| Henry Greys | Henry | Co. "A", 6th AL Inf |
| Henry Mounted Rebels | Henry | Independent Co., Reserve Cav |
| Henry Pioneers | Henry | Co. "G", 15th AL Inf |
| Henry Rangers | Capt. W. Curry's Co., AL Inf | |
| Herman Artillery | Co. "D", 2nd AL Light Artillery Bn. | |
| Hillabee Highlanders [Volunteers] | Co. "G", 25th AL Inf | |
| Hillabee Rifles | Talladega | Co. "I", 14th AL Inf |
| Hillabee [True] Blues | Tallapoosa | Co. "G", 14th AL Inf |
| Hilliard's Legion | AL Volunteers: Inf, Cav, Arty. Bns. | |
| Home Rangers | Capt. C. S. Reeves' Co., AL Inf | |
| Howard's Co. | Autauga | Independent Co., AL Inf |
| Howell Guards | Co. "E", 5th AL Inf Bn. | |
| Humphries Mobile Dragoons | AL Inf Co. | |
| Huntsville Guards | Madison | Co. "F", 4th AL Inf |
| [Huntsville] North Alabamians | Madison | Co. "I", 4th AL Inf |
| Hutchisson Light Artillery | Co. "E", 2nd AL Artillery Bn. | |
| Independence Rifles | Co. "I", 21st AL Inf | |
| Independent Blues | Butler | Co. "D", 8th AL Inf |
| Independent Guards | Co. "E", 1st Mobile (AL) Volunteers; also AL Reserves | |
| Independent Rangers | Blount | Independent Co., AL Inf |
| Independent Rifles | Henry/Montgomery [1]; Mobile [2] | [1] Co. "D", 6th AL Inf; also, [2] Co. "C", 12th AL Inf, afterward, Co. "G", 1st Mobile Local Defense Volunteers; also, Capt. R. C. Farris' Co., AL Inf |
| Independent Rifles | Mobile | Co. "C", 12th AL Inf |
| Independent Scouts | Mobile | Co. "H", 8th AL Inf |
| Independent [Selma] Blues | Co. "D", 8th AL Inf | |
| Independent Volunteers | Co. "K", 11th AL Inf | |
| Independents | Coosa | Co. "B", 12th AL Inf |
| Independent Rifles | Mobile | Co. "C", 12th AL Inf |
| Irwin's Invincibles [History, by Steve Parrish, available by email] | Henry | Co. "E", 25th GA Inf |
| J. Powell's Dragoons | Co. "E", 1st AL Cav | |
| J. G. Shorter Aides | Co. "C", 46th AL Inf | |
| J. J. Heflin Highlanders | Co. "F", 25th AL Inf | |
| J. M. Calhoun Guards | Co. "A", 44th AL Inf | |
| J. R. Tullis' Eagles | Dale, Coffee, Pike | Co. "F", 12th AL Cav, later part of 2nd Co. "A" |
| Jabe Curry Guards | Calhoun | Co. "D", 19th AL Inf |
| Jackson Avengers | Mobile; Tallapoosa | Co. "G", 2nd AL Inf; also, Co. "H", 14th AL Inf |
| Jackson Boys | Jackson? | Co. "A", 48th AL Inf |
| Jackson County Mounted Rifles | Co. "D", 3rd AL Cav | |
| Jackson Hornets | Jackson | Co. "D", 55th AL Inf |
| Jackson Lions | Jackson? | Co. "C", 49th AL Inf |
| Jackson Rifles | Jackson | Co. "K", 2nd AL Inf |
| Jacksonians | Co. "E", 48th AL Inf | |
| Jail Guard | Stewart's Detachment, AL Local Defense Troops, Montgomery | |
| Jake Curry Guards | Cherokee | Co. "D", 19th AL Inf |
| Jake Thompson Guards | AL Inf Co. | |
| James M. Calhoun Guards | Co. "A", 44th AL Inf | |
| James S. Dickinson Guards | Clarke | Co. "E", "G", 24th AL Inf; also Co. "C", "G", 32nd AL Inf |
| Jeff Davis Artillery | Capt. J. T. Montgomery's Co., AL Artillery | |
| Jeff Davis Boys | Co. "F", 48th AL Inf | |
| Jeff Davis Co. | Co. "F", 19th AL Inf | |
| Jeff Davis Guards | Co. "G", 55th AL Inf | |
| Jeff Davis Rangers | Butler | Co. "G", 9th AL Inf |
| Jeff Holley Guards | Co. "C", 47th AL Inf | |
| Jeff[erson] Davis Guards | Co. "G", 55th AL Inf | |
| Jefferson Rifles | Jefferson | Co. "C", 20th AL Inf |
| Jefferson Volunteers | Jefferson | Co. "B", 10th AL Inf |
| Jefferson Warriors | Co. "C", 19th AL Inf | |
| Jemison Guards | Tuscaloosa | Co. "G", 26th AL Inf |
| Jim Powell Dragoons | Calhoun | Co. "E", 12th AL Cav, later 2nd Co. "G" |
| Joe Murrell Bayonets | Mobile | Co. "K", 38th AL Inf |
| John Gill Shorter Aides | Co. "C", 46th AL Inf | |
| John Gill Shorter Artillery | 2nd Co. "K", 1st AL Inf | |
| John J. [John T.?] Heflin Highlanders | Co. "F", 25th AL Inf | |
| John Steele Guards | Shelby | Co. "H", 24th AL Inf |
| Jonesboro Volunteers | Jefferson | Co. "H", 28th AL Inf |
| Kelley Troopers | Independent Co., AL Cav | |
| Knox Dragoons | Co. "G", 2nd AL Cav | |
| Ladies Dragoons | Co. "H", 2nd AL Cav | |
| Lafayette Guard(s) | Chambers | Co. "A", 7th AL Inf; also, Co. "A", 12th AL Inf |
| Lane Guards | Pickens | Co. "B", 2nd AL Inf |
| Larkinsville Guards | Co. "K", 4th AL Inf | |
| Lauderdale Guards | Lauderdale | Co. "H", 4th AL Inf |
| Lauderdale Rifles | Lauderdale | Co. "D", 9th AL Inf |
| Lawler Invincibles | Co. "H", 25th AL Inf | |
| Lee County Guards | Lee | Co. "I", 48th AL Inf |
| Lee Guards | Barbour | Co. "E", 1st Bn., Hilliard's Legion; Co. "E", 23rd AL Inf Bn. |
| Leighton Rangers | Lawrence, Franklin | Capt. George E. Kumpe's Co., AL Inf, then Co. "E", Williams' Cav Bn., then Co. "H", 11th AL Cav |
| Lenoir County AL Cav | Co. "I", 3rd AL Cav | |
| Limestone Greys | Limestone | Co. "H", 9th AL Inf |
| Limestone Rebels | Limestone | Co. "E", 50th AL Inf |
| Limestone Troopers | Limestone | Co. "F", 9th AL Inf |
| Little George Mathews' Friends | Coffee | Co. "K", 25th AL Inf |
| Line Creek Guards | Volunteer Militia Co. | |
| Livingston Grays | Co. "H", 9th AL Inf | |
| Livingston Rifles | Sumter | Co. "B", 5th AL Inf |
| Loachapoka Rifles | Macon/Tallapoosa | Co. "B", 6th AL Inf |
| Lockhart Cadets | Bibb, Perry | Capt. J. L. Davidson's Co., AL Inf; afterwards Co. "A", 1st AL Reserves |
| Lomax Sharpshooters | Co. "G", 3rd AL Inf | |
| Lookout Boys | Capt. D. C. Turrentine's Co., AL Inf | |
| Looxapalia Guards | Co. "K", 26th AL Inf | |
| Louina Guards | Randolph | Co. "K", 14th AL Inf |
| Louisville Blues | Barbour | Independent Co., AL Inf |
| Lowndes AL Rangers | AL Volunteers | |
| Lowndes[boro] Beauregards | Lowndes | Co. "H", 3rd AL Inf |
| Luxapalila Guards | Fayette, Pickens | Co. "K", 26th AL Inf |
| McCulloch Avengers | Conecuh | Co. "C", "E", 42nd AL Inf |
| McCulloch's Avengers | Covington | Co. "B", 18th AL Inf; afterward, Co. "C", 42nd AL Inf |
| Mcintosh's Co. | Chambers | Independent Co., AL Inf |
| McRae Light Artillery | Co. "A", 2nd AL Light Artillery Bn. | |
| Macon Confederates | Macon | Co. "F", 12th AL Inf |
| Macon Rifles | Capt. J. W. Rush's Co., AL Inf | |
| Madison County Volunteers | Madison | Co. "?", AL Inf |
| Madison Rifles | Madison | Co. "D", 7th AL Inf |
| Magnolia Cadets | Dallas | Co. "C", 4th AL Inf |
| Magnolia Regiment | 2nd AL Inf | |
| Magnolia Rifles | Co. "H", 12th AL Inf | |
| Marengo Rifles | Marengo | Co. "A", 11th AL Inf; also, Co. "C", 21st AL Inf |
| Marion Light Infantry | Perry | Co. "G", 4th AL Inf |
| Marion Rifles | Perry | Co. "G", 4th AL Inf |
| Marks Battery | Capt. H. C. Semple's Co., AL Arty. | |
| Marshall Boys | Marshall | Co. "F", 8th AL Cav; also, Co. "A", 9th AL Inf |
| Marshall Mountaineers | Marshall | Co. "E", 16th AL Sharpshooters; formerly, Co. "B", 6th AL Inf Bn. |
| Mathews Rangers | Dallas, Wilcox | Co. "I", 3rd AL Cav |
| Mathew Turner Rangers | Talladega | Co. "C", 51st AL Cav |
| Maury Rifles | Co. "K", 1st Mobile (AL) Volunteers | |
| Meadow's Co. | Chambers | Independent Co., AL Inf |
| Metropolitan Guard[s] | Mobile | Co. "F", 3rd AL Inf |
| Midway Guards | 1st Bn., Hilliard's Legion | |
| Midway Southern Guards | Barbour | Co. "B", 15th AL Inf; also, independent co., AL Inf |
| Miller Guards | Conecuh | Co. "E", 38th AL Inf |
| Mills Valley Guards | Co. "B", 48th AL Inf | |
| Mississippi Devils | Co. "H", 54th AL Inf | |
| Mitchell Volunteers | Henry | Co. "K", 39th AL Inf |
| Mobile Artillery | Mobile | Capt. William H. Homer's Co., AL State Artillery |
| Mobile Battle Guards | Mobile | Co. "D", 21st AL Inf |
| Mobile Cadets | Mobile | Co. "A", 3rd AL Inf; also, Co. "K", 21st AL Inf |
| Mobile Chamberlain Rifles | Mobile | Co. "E", 21st AL Inf |
| Mobile City Troop | Mobile | Independent Co., AL Cav; also Co. "F", 15th CSA Cav |
| Mobile Dragoons | Independent Co., AL Cav; also Co. "G", 15th CSA Cav | |
