
Co. "A" (Tallapoosa County; initial muster at Camp Shorter, near Loachapoka, AL, 22 May 1862 by Colonel James M. Oliver, for three years or the duration of the war)
Officers:
BULGER, Michael J., Capt. [13 Feb 1806, Richland Distr., SC-11 Sept 1900, Tallapoosa Co., AL] (appointed Capt., 20 March 62; promoted, Major, 23 Aug 62; wounded, Cedar Run, Gettysburg; captured, Gettysburg, and exchanged; retired from wounds; a politician, farmer || Burton; Bio: CMH, 502-504; NARA)
BULGER, William D., 1st Lt. (wounded, Sharpsburg; Chickamauga; dropped, 5 Feb 65; detailed as County Enrolling Officer, District #4 || Burton; NARA)
HERREN, Wade A., 1st Lt., A.C.S. (detailed to AL Conscript Service || Burton; NARA)
HAM, John H. [John A.?], 2nd Lt., Capt. (paroled, Appomattox || Brewer; Burton, NARA)
BRADLEY, Jackson N. [Jackson M.?], 2nd Lt. (resigned, 14 July 62 || NARA)
BURNS, John P., 2nd Lt. (resigned, 2 Aug 64 || Burton; NARA)
LANGLEY, David A., 1st Sgt. (paroled, Appomattox || Burton; NARA)
LANGLEY, Edmon[d] B., 1st Sgt., 2nd Lt., 1st Lt. (wounded, The Wilderness; paroled, Appomattox || Burton; NARA
EVINS [EVANS?], Christopher Columbus., 2nd Sgt. [-1919] (wounded, Cedar Run; paroled, Appomattox; burial: Old Prospect Cemetery, Lake Martin, Elmore Co., AL)
REDMOND, Stanley [Stanton?] P., 3rd Sgt.
BANKS, James J. W., 4th Sgt. (mortally wounded, Cedar Run || Burton; NARA)
POWERS, Francis M., 5th Sgt. (took oath of allegiance, East TN, 6 Feb 64 || Burton; NARA)
HENDRIX, R. J., Sgt. (wounded, The Wilderness; paroled, Appomattox || Burton; NARA)
MELTON, William Polk [Poke], Sgt. (also in Co. "B"; wounded, Suffolk; paroled, Appomattox || Burton; NARA)
PATRIDGE, James M., Sgt. (wounded in foot, 17 May 64; paroled, Montgomery, 17 May 65 || Burton; NARA)
REDMOND, Stanley P., 3rd Sgt., 2nd Sgt. (paroled, Appomattox || Burton; NARA)
SEWELL, James V., Commissary Sgt. (paroled, Appomattox || Burton; NARA)
KING, Asbury A., 1st Cpl. (paroled, Montgomery, 18 May 65; burial: Excelsior, Sebastian Co., AR || Burton, NARA)
CARMICLE [CARMICHAEL?], Martin, 2nd Cpl. (wounded, The Wilderness || Burton; NARA)
SCOTT, James R., 3rd Cpl. (died in service || Burton; NARA)
BIRMINGHAM, Benjamin, 4th Cpl. (wounded, Cedar Run; died in service, Small Pox Hospital, Lynchburg, VA; burial: 2 Jan 63, Confederate Section, Old City Cemetery, Lynchburg, VA, grave 20, row 4, Yankee Square || Burton; NARA)
BRIDGES, Nathaniel, Cpl. (paroled, Appomattox || Burton; NARA)
GRUBBS, William W., Cpl.
Privates:
ADAMS, James H. (wounded, Sharpsburg, and captured; exchanged and died of wounds, 29 Dec 62, Howard's Grove Hospital, Richmond || Burton; NARA)
ADAMSON, George T. (wounded, 7 Oct 64; paroled, Montgomery, 19 May 65 ||Burton; NARA)
ADAMSON, John W. (KIA, The Wilderness || Burton; NARA)
ADAMSON, Van Buren (died of disease, 18 Aug 62, Nelson Grove, VA || Burton; NARA)
ARRAND, John M. (enlisted, 20 March 62, and discharged shortly after when parents claimed he was a minor || NARA)
ARZANT, John T.
AVANSON, J. W.
BANKSTON, L.J. (detailed as a teamster; paroled, Montgomery, 24 May 65 || Burton; NARA)
BARKER, John A. (paroled, Appomattox || Burton; NARA)
BENTLEY, Benjamin (died of disease, 26 July 62 || Burton; NARA)
BENTON, A. J. (wounded, 12 May 64 || NARA)
BIRMINGHAM [BURMINGHAM?, Madison [17 Nov 1841-4 June 1917] (burial: First United Methodist Church Cemetery, Equality, Coosa Co., AL)
BRIDGES, H. D. (paroled, Appomattox || Burton; NARA)
BRIDGES, James W. (wounded, Cedar Run; KIA, The Wilderness || Burton; NARA)
BROOKING, Sterling T.
BURNS, John I.
CANADA, John M. (wounded, 2nd Manassas || Burton; NARA)
CASSIDY [CASSATA? CASSADAY?], Thomas S. (died of disease, 10 Aug 62, Ladies Relief Hospital, Lynchburg, VA; burial: Confederate Section, Old City Cemetery, Lynchburg, VA, grave 1, row 1, lot 165 || Burton; NARA)
CHAPMAN, N. H.
CHAPPELL, A. H. (wounded, Gettysburg; KIA, 17 June 64 || Burton; NARA)
CLEAVLAN, Jacob J.
COX, G. L.
CRABB [CROBB?], Se[a]more L. (wounded, 22 June 64; paroled, Appomattox || Burton; NARA)
DAGGETT, William (deserted, 7 Feb 62 || Burton; NARA; Oates)
DARBY, John W. (discharged, 12 Sept 62 || Burton; NARA)
DEES, Berry N. [3 July 1846, GA-] (enlisted, 1 March 64; captured, Aug 64, and sent to Ft. Delaware; released, 15 May 65; married: Fanny Frances Blackman; burial: Prairie Hill Cemetery, TX || Judy Dees)
DEES [DIES?], James (mortally wounded, The Wilderness; burial: Confederate Section, Old City Cemetery, Lynchburg, VA, grave 6, row 4, lot 193 || NARA)
DEES, John (discharged, abt 62 || NARA)
DOGGET, William
DOZIER, John C. [27 Nov 1842-28 Oct 1927] (paroled, Montgomery, 18 May 65; burial: Bethyl Cemetery, Jackson Parish, LA || Burton; NARA)
EVANS, David E.
EVANS, Richard (died of wounds, 18 Aug 62, Gen'l Hospital, Staunton, VA || NARA)
EVANS [EVINS?], W. Henry H. (mortally wounded, Cedar Run || NARA)
FALIN [FALLAN?], John S. (KIA, The Wilderness || Burton; NARA)
FALK [FAULK?], Richard M. [Richard W.?] [22 Oct 1849-24 Nov 1923] (wounded, 27 Oct 64; discharged, 25 Nov 64 burial: Bethesida Church Cemetery, Covington Co., AL || Burton; NARA)
FARMER, John (discharged, 17 Oct 62 || Burton; NARA)
FLANIGAN, Giles A. (paroled, Appomattox || Burton; NARA)
FLANIGAN [FLANEGAN?], J.
FOLK, R. N.
FORSHEE, F. H. (died of disease, 13 Aug 62, Lovington, VA || NARA)
FOSTER, Caleb G. (discharged, 15 Sept 62 || Burton; NARA)
FOSTER, James N. (captured, Knoxville, 3 Dec 63; enlisted for frontier service in US Army, Rock Island Barracks, IL, 17 Oct 64 || Burton; NARA)
GILDER, John C. (MIA, Gettysburg || NARA)
GRIMMETT, R. M. (captured, Knoxville, 17 June 64; took oath of allegiance, 23 June 64, and released north of the Ohio River || NARA)
GRUBBS, William W. (wounded, Suffolk; KIA, Spotsylvania; burial: Spotsylvania Confederate Cemetery, Spotsylvania, VA || Burton; NARA)
GUILDES, John C.
HALL, Hugh K. (wounded, Suffolk; discharged, about 64 || Burton; NARA)
HALL, James D. (also in Co. "B"; wounded, Suffolk; disabled for further service and discharged, 18 Jan 65 || Burton; NARA)
HALLEY, James M.
HAM[M], William F. (mortally wounded, Spotsylvania || Burton; NARA)
HAN[D]COCK, Augustus M. (wounded, Cedar Run; captured, Richmond, 3 April 65 || Burton; NARA)
HARRIS, Peter E. (paroled, Appomattox || Burton; NARA)
HATHCOX, Caswell (also in Co. "C"; captured, Macon, GA, 20 April 65 || NARA)
HATHCOX [HATHCOCK?], James B. (wounded, Chickamauga, The Wilderness; paroled, Montgomery, 16 April 65 || Burton; NARA)
HAWKINS, F. A. (wounded, The Wilderness; captured, Petersburg, 3 April 65 || Burton; NARA)
HELHOON, C.
HENDRICKS, Charles G. (KIA, Sharpsburg || Burton; NARA)
HOLLEY, James M.
HOWELL, Joseph E. (also in Co. "B")
JONES, Green (paroled, Montgomery, 20 May 65 || Burton; NARA)
KING, Virgil S. (KIA, Sharpsburg || Burton; NARA)
KNOLES, Daniel P. (died in service, Howard's Grove Hospital, Richmond, 9 Jan 63 || Burton; NARA)
LANGLEY, David A. [7 Aug 1829-2 Oct 1881] (burial: Langley Cemetery, Tallapoosa Co., AL)
LANGLEY, Jarvis (KIA, Gettysburg, 2 July 63 ||NARA)
LANGLEY, Jasper N. (wounded, Cedar Run || Burton; NARA)
LASSITER [LASTER? LASSETER?], Joseph B. (died of wounds, about 63 || Burton; NARA)
LEWIS, Henry S. (died of disease, 19 May 62, Loachapoka, AL || Burton; NARA)
McCLENDON, James S. (discharged for a substitute, C. C. Spraggins || Burton; NARA)
McDONALD, Joseph B. (discharged, 17 Sept 62 || Burton; NARA)
McMANUS [McMANIS?], George (wounded, Cedar Run || Burton; NARA)
MANN, Andrew Jackson (mortally wounded, Cedar Run || Burton; NARA)
MANN, John W. [1830-1920] (captured, Shapsburg, and exchanged; paroled, Appomattox; burial: Verbena, Coosa Co., AL || Burton; NARA)
MANN, Thomas Jefferson (wounded, Cedar Run, Suffolk; paroled, Appomattox || Burton; NARA)
MINSE, J. W.
MURPHY, Henry (wounded, Cedar Run; mortally wounded, The Wilderness || NARA)
MURPHY, James H.
NEVERSON, Cornilius (wounded, Gettysburg, and captured; died as POW, 25 Aug 63, Camp Letterman, PA || NARA)
PARISH, W. T. (discharged, 6 Aug 63 || NARA)
PARKER, Simon (paroled, Montgomery, 11 May 65 || Burton; NARA)
PIPPIN, Nathaniel (died, Chimborazo Hospital, Richmond, VA, 19 Oct 62 || NARA)
PIT[T]MAN, Alfred (also in Co. "B")
PITTS, David S. (KIA, 7 Oct 64 || Burton; NARA)
POGUE, A. A. (transferred to Co. "H", 14th AL Infantry, 5 Jan 63 || NARA)
PRIVETT, James M. (wounded, Cedar Run; detailed as steward, Howard's Grove Hospital, Richmond; transferred to Bluff Inn Hospital, Eufaula, AL, 6 Aug 64 || Burton; NARA)
REEVES, Andrew W. J. (discharged, 2 Dec 62 || Burton; NARA)
ROBINSON, W. G. (paroled, Selma, AL, 29 May 65 || NARA)
SEAL, James H.
SIMMONS, Marshall D.
SMITH, Arthur (wounded, Sharpsburg; transferred to Co. "H", 8th AL Infantry || Burton; NARA)
SMITH, John T. [John F.?] (wounded, 13 Oct 64; paroled, Appomattox || Burton; NARA)
SMITH, O. R.
SMITH, P. J.
SMITH, S. T.
SMITH, Thomas J. (discharged, 18 Oct 62 || Burton; NARA)
SMITH, W. T. (transferred in from Co. "H", 14th AL Infantry, 8 Jan 63; wounded, June 64; paroled, Montgomery, 18 May 65 || NARA)
SMITH, William (paroled, Montgomery, 19 May 65 || NARA)
SPRAGGINS, C. C. (paroled, Appomattox || Burton; NARA)
STACY, Thomas M.
STUBBS, M. (mortally wounded, Sharpsburg; burial: Confederate Section, Old City Cemetery, Lynchburg, VA, grave 1, row 1, lot 78 || Burton; NARA)
STUBBS, R.
TEAT, James H. [James W.?] (died, 20 Feb 63 || Burton; NARA)
THAXTON, Charles (also in Co. "D")
THOMPSON, C. E. (paroled, Montgomery, 18 May 65 || NARA)
THOMPSON, Irvin (wounded, The Wilderness || NARA)
THOMPSON, William V. (wounded, The Wilderness; paroled, Appomattox || Burton; NARA)
THORNTON, Henry (KIA, The Wilderness || Burton; NARA)
THORNTON, John W. (wounded, Chickamauga; KIA, Spotsylvania || Burton; NARA)
VESTAL, Bartholomew D. (wounded, 19 June 64 || Burton; NARA)
WOLF[F], J. B. (paroled, Talladega, AL, 25 May 65 || NARA)
WOOD, Altamont [Altemout?] (captured, The Wilderness, and exchanged || Burton; NARA)
WRIGHT, Zach J. [Mack J.?]
Sources of roster information:
Information for this roster of the Forty-seventh Alabama Infantry Regiment is taken from several sources, but primarily from Joseph Q. Burton's Historical Sketches of the Forty-Seventh Alabama Infantry Regiment, C.S.A.. All sources, other than the National Archives and Records Service [Compiled Service] records, may be considered secondary sources and therefore subject to error. Corrections to the roster are welcomed, so long as a source of information is provided.