Muster Roll, 4th Alabama Volunteer
Infantry

A typical entry contains some or all of the following information:

Name [with variant spellings?]; [birth-death dates]; rank, if other than private; (notes, including age at enlistment, and occupation || sources)

Search Index:

| Regimental and Staff Officers | Co. "A" | Co. "B" | Co. "C" | Co. "D" | Co. "E" |
| Co. "F" | Co. "G" | Co. "H" | Co. "I" | Co. "K" | Company Not Stated |

Co. "I" (North Alabamians)

*Officers:

BRANDON, John D., Lt., Capt.; Commissary (promoted ACS || NARS "I" Roll; Huntsville "I" Roll)
HARRIS, Walter, Capt. (last Captain, from Madison County ; died in service || Brewer; Oates)
HARRIS, Watkins, Capt. (a student; elected 1st Lt., 26 April 62, Capt., 1 Oct 62; dropped for illness, 6 June 1864 || NARS "I" Roll; Huntsville "I" Roll)
SCRUGGS, Lawrence Houston [13 June 1836-] Capt., Co. I; Major, Lt. Col (elected Major, 30 Sept 62; promoted, Lt. Col, 3 Oct 62; a cotton merchant; wounded, Malvern Hill, Chickamauga || NARS "I" Roll; Huntsville "I" Roll; Oates)
TRACY, Edward Dorr [1833-1863] Capt.; Major, Lt. Col., Brig Gen'l (a lawyer; promoted Lt. Col, 12 Oct 61, and transferred to 19th AL Regt; later promoted Brig Gen'l; KIA, Port Gibson, MS || bio: Brewer, 367-368; NARS "I" Roll; Huntsville "I" Roll; Oates)
COLEMAN, Thomas K., 1st Lt., Capt. (enlisted, aged 25; a farmer; mortally wounded, Chickamauga; died, 3 Oct 63, as he was promoted, Major || NARS D roll; CMH; Hudson; Oates)
LANIER, Isaac A. [J. A.] 1st Lt. (wounded, 1st Manassas; retired 19 Aug 61 || Bham Age; NARS "I" Roll; Huntsville "I" Roll)
ROWLAND, A. M., 1st Lt. (relieved, 28 Aug 61 || NARS "I" Roll)
ALLEN, Edward I., 2nd Lt. (dropped, 27 Jan 65 || NARS "I" Roll)
BRANDON, John D., 2nd Lt. (promoted, ACS)
DOUGLAS[S], Thomas H., 3rd Lt. (dropped, 21 April 62 || NARS "I" Roll; Huntsville "I" Roll)
SALE, Charles C., 2nd Lt. (resigned, 6 Aug 61; died of typhoid, Sept. 61|| NARS "I" Roll; Oates; Huntsville "I" Roll)
ROPER, Henry B., Sgt., 2nd Lt. (a clerk; wounded, 1st Manassas, Gettysburg, captured, Gettysburg; remained a POW until 17 Mar 64 and then permanently disabled || Coles; Bham Age; NARS "I" Roll; Huntsville "I" Roll)
SRAGINS, Elias Carter, 3rd Lt., 1st Lt. (a farmer; dropped, 21 April 62 || Coles; NARS "I" Roll; Huntsville "I" Roll)
STEWART [STUART?], James H., 3rd Lt., 1st Lt. (a merchant; wounded, 25 Nov 63; absent without leave from April 64 || Coles; Huntsville "I" Roll)

DARWIN, John T. [John S.?], 1st Sgt. (|| Huntsville "I" Roll)
DURYEE, Joseph W., 1st Sgt. (|| Huntsville "I" Roll)
HARTLEY, William H., 1st Sgt. (|| Huntsville "I" Roll)
McCLUNG, M. Robinson, 1st Sgt. (|| Huntsville "I" Roll)
MURPHY, Stephen H. [Stephen J.?], 1st Sgt. (a clerk; wounded, 24 Sept 64 || Coles)
BRADFORD, John L., Sgt. (|| Huntsville "I" Roll)
COCHRAN, James G., 3rd Sgt. (|| Huntsville "I" Roll)
CALDWELL, William A., Sgt. (a student; KIA, Fredericksburg || Coles; Huntsville "I" Roll)
DICKISON, M. M., Sgt.
GOODWIN, Henry C., Sgt. (|| Huntsville "I" Roll)
FORD, John J. [I. J.?], 2nd Cpl. (|| Huntsville "I" Roll)
HAMMOND, B. S. [P. L.?], 2nd Sgt. (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
HAMMOND, P. Lee, Sgt.
HUMPHREY, Charles M., Sgt. (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
LANDMAN, William T. [W. S.?] 4th Sgt. (KIA, 1st Manassas || Huntsville "I" Roll)
LAUDMAN, William, 4th Sgt. (KIA, 1st Manassas || Bham Age)
ALLEN, Edward L., 2nd Lt. (|| Huntsville "I" Roll)
TAYLOR, Darwin, Orderly Sgt. (|| Ward, "Incidents")
TURNER, Daniel H. [1840-25 July 1921], 4th Sgt., 1st Sgt., 2nd Lt., 1st Lt. (wounded, Gettysburg; transferred to Quartermaster Dept || NARS "I" Roll; Huntsville "I" Roll; bio: CV XXX:27)
TURNER, Henry P., Sgt.
WOODRUFF, G. F., Sgt.
ZAHM [ZAHN?], Joseph A., 2nd Sgt., 1st Sgt. Co. I (a railroad worker; wounded, 27 June 62; KIA 4 June 64 || Coles; Huntsville I Roll)

BINFORD, William H., 1st Cpl. (|| Huntsville "I" Roll)
BRADFORD, William D., 4th Cpl. (|| Huntsville "I" Roll)
BRADLEY, William B., Cpl. (a student; reduced in rank, Dec 61; captured, 29 Oct 63 || Coles)
BRANDON, James C., 3rd Cpl. (|| Huntsville "I" Roll)
BREWSTER, William E., Cpl. (|| Huntsville "I" Roll)
WELLBORN, Robert D., Cpl.
WHITE, Chillion Q., Cpl. (|| Huntsville "I" Roll)
WHITE, E. J., Cpl.
WHITEHEAD, A., Cpl.

Privates:

ACKLEN, Theodore, (|| Huntsville "I" Roll)
ACKLEN, William K. [William R.?] (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
ADAMS, Joseph (|| Huntsville "I" Roll)
ALLISON, James L. [J. S.?] (|| Huntsville "I" Roll)
ALLISON, Thomas J. [S. J.?] (|| Huntsville "I" Roll)
ANDERSON, George T. [George S.?] (KIA, 1st Manassas || Bham Age; Huntsville "I" Roll)
ANDERSON, Stephen (|| Huntsville "I" Roll)
ARNOLD, George W. (|| Huntsville "I" Roll)
ARNOLD, William H. (KIA, 1st Manassas || Bham Age; Huntsville "I" Roll)
BAILEY, J. F.
BAILEY, James E. H. [15 Jan 1836-11 August 1861] (enlisted, Huntsville, 26 April 61; wounded, 1st Manassas, 21 July 61; died, Culpeper, VA, hospital; burial: Citizen's Cemetery, near Culpeper, VA || Robert W. Sparkman)
BENLEY, James E. H. (wounded, 1st Manassas || Bham Age)
BINFORD, Peter (|| Huntsville "I" Roll)
BOONE, P. A. (|| Huntsville "I" Roll)
BOSWICK, Robert R. (|| Huntsville "I" Roll)
BRADFORD, Fielding (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
BROWNING, William S. (|| Huntsville "I" Roll)
BUFFINGTON, John J. (|| Huntsville "I" Roll)
BUFFINGTON, Preston (KIA, 1st Manassas || Bham Age)
CAMPBELL Samuel F. (|| Huntsville "I" Roll)
CARTER, Charles F. (|| Huntsville "I" Roll)
CARTER, John T.
CLOYD, James R. (|| Huntsville "I" Roll)
COLLIER, Charles E. (|| Huntsville Roll)
COLLINS, John (|| Huntsville "I" Roll)
CONNELLY, Andrew Jackson
COOK, J. M.
COYLE, Ben L.
CRAIN, P. J.
CUNNINGHAM, James M.
DAILY, J. F.
DARWIN, James P.
DARWIN, S. J. (|| Huntsville Roll)
DAVENPORT, Edward Henry Vance [30 April 1839-4 Sept 1862] (enlisted, 28 April 61, aged 21; mortally wounded, 2nd Manassas; burial: Warrenton, VA, Cemetery; a mechanic || CSR; Riley)
DAVENPORT, John F. (|| Huntsville "I" Roll)
DAVENPORT, S. J.
DAVIDSON, John
DAVIDSON, William (|| Huntsville "I" Roll)
DICKINSON, J. L.
DONEGAN, Christopher B. (|| Huntsville "I" Roll)
DRAYTON, B. (|| Huntsville "I" Roll)
ELDRIDGE, John R. (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
FERRELL, A. J. (|| Huntsville "I" Roll)
FLETCHER, Algernon S. (|| Huntsville "I" Roll)
FLETCHER, Peter B. (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
FLOREY, H. E.
FORD, Henry J.
FORD, H. J. [J. J.?] (|| Huntsville "I" Roll)
FOR[R]ESTER, John B. (|| Huntsville "I" Roll)
F0RRESTER, J. H. (wounded, 1st Manassas || Bham Age)
FRAME, Joseph B. (captured, 29 Oct 63 and POW remainder of war || Coles; Huntsville "I" Roll)
FRANKS, Rufus B. (a student; mortally wounded, 2 July 63 || Coles; Ward, "Incidents"; Huntsville "I" Roll)
GRAY, J. D.
GRIMMETT, J. D.
HAGER, James J. (absent without leave and captured, 14 Sept 62; POW remainder of war || Coles)
HALL, Andrew A. (|| Huntsville "I" Roll)
HARRIS, P. M. (also in Co. "F")
HARRIS, Thomas B. [S. B.?] (|| Huntsville "I" Roll)
HAWKINS, John R. (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
HILL, Jerome
HOBBS, James A. (|| Huntsville "I" Roll)
HOWARD, P.
HUMPHREYS, David C. (|| Huntsville "I" Roll)
ISOM, W.
JAMES, A. (KIA, 1st Manassas || Bham Age)
JORDAN, Jess[I]e W. (wounded, 1st Manassas; died of wounds after 7 Days Battles || bio: CV, V:523; Huntsville "I" Roll)
KEES [KEYS?], James E. (|| Huntsville "I" Roll)
KINCADE, John M. (|| Huntsville "I" Roll)
KING, Peyton (wounded, 1st Manassas || Bham Age)
KINKLE, John S. (|| Huntsville "I" Roll)
KNOX, Robert J., jr. (|| Huntsville "I" Roll)
KROB, A. M.
LANDS, L. F.
LARRANTREE [LARRENTRED?], Harry Co. I (|| Huntsville "I" Roll)
LEWIS, Thomas N., Hospital Steward
LONG, Henry
LOWE, Robert J. (|| Huntsville "I" Roll)
LOWE, William M. [William H.?] (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
LUNGFORD, George I.
MALONE, William
MARTIN, F. L. (|| Huntsville "I" Roll)
MARTIN, Thomas F.
MASTIN, Charles J. (later promoted Lt., Capt., on staff of Gen'ls John Breckinridge and William Bate || bio: CV III:116-117; Huntsville "I" Roll)
MATHERSON, C.
MATTHEWS, Samuel P. (|| Huntsville "I" Roll)
MATHIS, James
MAYHEW, H. C. (|| Huntsville "I" Roll)
McCALLEY, Charles S. (|| Huntsville Roll)
McCALLEY, R. L.
McCALLEY, Samuel B. (a student || Coles; Huntsville "I" Roll)
McCLUNG, Elliott S. (|| Huntsville "I" Roll)
McCOWN, J. C. (|| Huntsville Roll)
MILAM, W.
MILLER, James M.
MOORE, D. L. (|| Huntsville "I" Roll)
MOORE, Leslie W. (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
MOORE, Samuel (a student; transferred to 26th AL Regt, 10 May 62 || Coles)
MULLINS [MULLENS?] William A. [William T.?] (|| Huntsville "I" Roll)
MURPHY, G. H. (|| Huntsville "I" Roll)
NEELY, George M. (|| Huntsville "I" Roll)
NEELY, John
NELSON, J. B.
NUCKLES [NUCKOLLS?], Virgil Augustus (|| Huntsville "I" Roll)
OTEY, Christopher A. (|| Huntsville "I" Roll)
PATTON, Thomas T. [Thomas J.?] (a student; KIA, Malvern Hill || Coles; Huntsville "I" Roll)
PEETE, George A.
PREATON, J. A. (|| Huntsville "I" Roll)
PRESTON, James A.
RAGSDALE, William F. (also in Co. "F" || Huntsville "I" Roll)
REAGAN, Lewis L.
REASONS, J. C. (|| Huntsville "I" Roll)
REESE, (KIA, 1st Manassas || Bham Age)
RHEA, George J. (|| Huntsville "I" Roll)
ROBINSON, Mathew Mc.
ROGERS, Robert A.
ROPER, M.
ROPER, William M., jr. (|| Huntsville "I" Roll)
ROSS, Frank A.
SANDERS, William H.
SANDERSON, Ellison G. [E. Y.?] (|| Huntsville "I" Roll)
SATE, A. C. (|| Huntsville "I" Roll)
SCRUGGS, William H. (|| Huntsville "I" Roll)
SHELBY, Anthony B. (a student; discharged April 62, for underage || Coles; Huntsville "I" Roll)
SHEPHERD, Levin W., jr. (|| Huntsville "I" Roll)
SIMPSON, W. A.
SKELTON, F.
SLAUGHTER, John R. (assigned Asst Surgeon, 4th AL Regt; resigned 31 Dec 61|| Coles; NARS; Huntsville "I" Roll)
SLEDGE, Reuben M. (|| Huntsville "I" Roll)
SMITHER, Lott R. (|| Huntsville "I" Roll)
SPENCE, Eldridge B. (wounded, 1st Manassas || Bham Age; Huntsville "I" Roll)
STEELE, John F. (|| Huntsville "I" Roll)
STEELE, Milsas J., Sgt. (|| Huntsville "I" Roll)
STEGER?, T. E. (|| Huntsville "I" Roll)
STUART, James H. (|| NARS "I" Roll)
SWOFFORD, W. J.
TATE, Abner C.
THOMPSON, Reubin
THOMPSON, William L. (|| Huntsville "I" Roll)
TURNER, H. P. (|| Huntsville Roll)
TURNER, Persons W.
TURNER, William S. (|| Huntsville "I" Roll)
VENABLE, James J. (|| Huntsville "I" Roll)
VINING, John S. (also in co. "C")
WALKER, Clifton, Ensign (|| Huntsville "I" Roll)
WARTAN, J. C.
WEAVER, Albert C. (|| Huntsville "I" Roll)
WEAVER, James
WHITE, W. S. (|| Huntsville Roll)
WHITE, William (|| Huntsville "I" Roll)
WILBURN, R. D. (|| Huntsville "I" Roll)
WILLIAMSON, J. F.
YOUNG, John W. (a printer; wounded, 27 June 62 and 2 July 63; served on Brigade Commissary Staff and as hospital clerk || Coles)

Sources of roster information: This roster of the Fourth Alabama Infantry Regiment is taken from several sources, most of which concern themselves with only one company in the regiment. All, other than the National Archives and Records Service records, may be considered secondary and subject to error. Corrections to the roster are welcomed, so long as a source of information is provided.

Search Index:

| Regimental and Staff Officers | Co. "A" | Co. "B" | Co. "C" | Co. "D" | Co. "E" |
| Co. "F" | Co. "G" | Co. "H" | Co. "I" | Co. "K" | Company Not Stated |

Please send corrections, additions, etc., to Ken Jones.

Back to the 4th Alabama Regiment page

Back to Law's Alabama Brigade page


You are visitor since 1 March 2001.
Page created, September 1996; files divided into companies, 1 March 2001; last updated, 13 May 2005.