Muster Roll, 4th Alabama Volunteer
Infantry

A typical entry contains some or all of the following information:

Name [with variant spellings?]; [birth-death dates]; rank, if other than private; (notes, including age at enlistment, and occupation || sources)

Search Index:

| Regimental and Staff Officers | Co. "A" | Co. "B" | Co. "C" | Co. "D" | Co. "E" |
| Co. "F" | Co. "G" | Co. "H" | Co. "I" | Co. "K" | Company Not Stated |

Co. "F"

Officers:

BROWN, James H., Capt. (|| Huntsville "F" Roll; Oates)
JONES, Egbert J. [1820, Limestone Co., AL-2 Sept 1861, Orange Court House, VA] Capt., Col. (enlisted, aged 41; elected Col., 4th AL, 7 May 61; mortally wounded, 1st Manassas; a lawyer || bio: CMH; NARS F Roll; Bham Age; Oates)
COLES, Robert T. [-13 Feb 1925] 1st Lt., Adjutant, Co. F; Staff (wounded, 7 Days Battles || NARS; bio: CV XXXIII:102; Huntsville "F" Roll)
HALSEY, Orlando, 1st Lt. (resigned, 24 Aug 63 || NARS F roll; Huntsville "F" Roll)
MASTIN [MARTIN?], Gustavus B. [1838-1862] 1st Lt., Capt. (enlisted, aged 23; a lawyer; KIA, Seven Pines, 31 May 62 || NARS F roll; Brewer; Oates)
FARRIS [FARIES; FARISS?], Dewitt C., 2nd Lt. (KIA, 29 Aug 62 || NARS F roll; CMH; Huntsville "F" Roll)
HUGHES, Robert N., 2nd Lt. (|| NARS F roll; Huntsville "F" Roll)
KING, David B., 2nd Lt. (enlisted, aged 19; a farmer; wounded, Antietam; captured and died of wounds, 14 Sept 62 || Coles; NARS F roll; Huntsville "F" Roll)
PARTON, Joseph J. [1834-abt 1919], 2nd Lt. (|| NARS F roll; Yeary, p. 593; Huntsville "F" Roll)
TAYLOR, William H., 3rd Lt., 2nd Lt., 1st Lt. (wounded, 1st Manassas; dropped, 21 April 62 || Bham Age; NARS F roll; Huntsville "F" Roll)
TURNER, James C., 2nd Lt., 1st Lt. (KIA, 1st Manassas || Bham Age; Huntsville "F" Roll)
TURNER, James Camp, 2nd Lt. (KIA, 21 July 61 || NARS F roll; Huntsville "F" Roll)

CROXTON, Milton E., 1st Sgt. (enlisted, aged 27; a druggist; KIA, 31 May 62 || Coles; Huntsville "F" Roll)
DUNLAP, Francis J. B., 1st Sgt. (|| Huntsville "F" Roll)
CALLAGHAN, James P. [James R.?], Sgt. (|| Huntsville "F" Roll)
FARISS, William H., Sgt.
FIGURES, Henry S., Sgt. (named, Adjutant of 48th AL Regt, May 63 || Coles; Huntsville "F" Roll)
FLETCHER, James E., 1st Sgt., 2nd Lt. (dropped, 21 April 62 || NARS F roll; Huntsville "F" Roll)
PLEASANTS, Samuel, 4th Sgt., 3rd Sgt. (|| Huntsville "F" Roll)
RISON, Wilson B., 2nd Sgt., Lt. (dropped, 21 April 62 || NARS F roll; Huntsville "F" Roll)
WALLS, Allen V., Sgt. (|| Huntsville "F" Roll)
WEAVER, John C. Pvt.; 4th Sgt. (|| Huntsville "F" Roll)
YEATMAN, R. P., Sgt.
YOUNG, William G., Sgt.

BAKER, Benjamin H., Cpl. (||Huntsville "F" Roll)
BROWN, James H. [1838-] 1st Cpl. (a mechanic; wounded, Wilderness || NARS "F" roll; Brewer; Huntsville "F" Roll)
DUFF, James S., Cpl. (|| Huntsville "F" Roll)
LEFTWICH, William W. [1840-1863] 1st Cpl.; 3rd Sgt.; 1st Lt., Capt. (a pharmacist; enlisted, aged, 21; mortally wounded, Gettysburg || Coles; NARS F roll; CMH; Huntsville "F" Roll; Oates)
MITCHELL, Andrew J., Cpl. (|| Huntsville "F" Roll)
MITCHELL, Andrew J. 3rd Cpl. (|| Huntsville "F" Roll)
MOORE, Hezekiah P. 2nd Cpl. (|| Huntsville "F" Roll)
REASONER, John C., Cpl. (also in Co. "I" || Huntsville "F" Roll)
TIMBERLAKE, David A. [-22 Aug 1917] 4th Cpl. (wounded, Gettysburg, and imprisoned temporarily || CV XXV:469; Huntsville "F" Roll)

Privates:

ADCOCK, Granville M. (|| Huntsville "F" Roll)
ALLISON, John A. B. (|| Huntsville "F" Roll)
ALLISON, William B. (died in service, 15 Oct 62; burial: Warrenton, VA, Cemetery)
ANGELL, Joseph P. [1838-8 Feb 1909] (a jeweler || bio: CV XVIII:133; Huntsville "F" Roll)
ARMSTRONG, James A.
BALDRIDGE, John W. (|| Huntsville "F" Roll)
BARHAM, William T. W. F. (|| Huntsville "F" Roll)
BARNES, William
BENHAM, Thomas (wounded, 1st Manassas || Bham Age)
BLACK, David S. (|| Huntsville "F" Roll)
BLACKBURN[S], John H. (|| Huntsville "F" Roll)
BOYD, D. B. (|| Huntsville "F" Roll)
BROOMS, J. M.
BURNS, Will (|| Huntsville "F" Roll)
BURROW, James H.
BYRNE[S], Andrew J. [-11 July 1920], Sgt. (Huntsville "F" Roll)
CAMERON, Henry C. W. G. (|| Huntsville "F" Roll)
CAMPBELL, J. W. (|| Huntsville "F" Roll)
CAMPBELL, James M. (|| Huntsville "F" Roll)
CARRELL, Thomas H. (|| Huntsville "F" Roll)
CARROLL, B.
CARTER, David (|| Huntsville "F" Roll)
CHAPMAN, Steptoe P. (enlisted, aged 22; a student; served on Longstreet's Staff || Coles; Huntsville "F" Roll)
CHRISTIAN, W. L.
CLARK, John L. (|| Huntsville "F" Roll)
CLARK[E], W. G. (|| Huntsville "F" Roll)
CLUTTS, J. B. (|| Huntsville "F" Roll)
CLUTTS, J. T. (|| Huntsville "F" Roll)
COLLIER, Joseph G. (|| Huntsville "F" Roll)
COLLINS, J. G. (|| Huntsville Roll)
COWELL, Berry (|| Huntsville "F" Roll)
CRUTCHER, Andrew B. (|| Huntsville "F" Roll)
CRUTCHER, John E. H. (|| Huntsville "F" Roll)
CUNNINGHAM, William G. (|| Huntsville "F" Roll)
DALE, Hugh L. W. [Hugh M. S.?] (|| Huntsville "F" Roll)
DAVIS, John B.
DOWNING, H. S.
DOWNING, Samuel W. (|| Huntsville "F" Roll)
DRAKE, ? ? (listed as missing, 1st Manassas || Bham Age)
DRAKE, James M. (wounded, 1st Manassas || Bham Age; Huntsville "F" Roll)
DRAKE, James W. (|| Huntsville "F" Roll)
DRAKE, Pres[s]ly N. (|| Huntsville "F" Roll)
DRAKE, T. W. (|| Huntsville "F" Roll)
DRAKE, W. C. (|| Huntsville "F" Roll)
DRAKE, Wiley P. (|| Huntsville "F" Roll)
DRAKE, William A. (|| Huntsville "F" Roll)
DRAKE, William F. (|| Huntsville "F" Roll)
E[A]LUM, Solomon (Huntsville "F" Roll)
ELGIN, Caswell C.
ELGIN, Clifton C. (|| Huntsville "F" Roll)
ELLIOTT, James M. (|| Huntsville "F" Roll)
ELLIOTT, T. M. (|| Huntsville "F" Roll)
ELLIOTT, William J. B. (|| Huntsville "F" Roll)
EVANS, George W. (|| Huntsville "F" Roll)
FLOYD, David (|| Huntsville "F" Roll)
FOWLER, Thomas (|| Huntsville "F" Roll)
FREEMAN, J. C. (|| Huntsville "F" Roll)
FREEMAN, James (|| Huntsville "F" Roll)
FARRIS, William H. [William W.?] [-18 April 1920] (|| Huntsville F Roll)
GALLAWAY, W.
GARDNER, D.
GARDNER, G. T.
GARDNER, John E.
GARDNER, James D. (|| Huntsville "F" Roll)
GARDINER, John C. (|| Huntsville "F" Roll)
GILL, Isaac W. (|| Huntsville "F" Roll)
GILL, William R. (|| Huntsville "F" Roll)
GORMLEY, William M. W. L. (|| Huntsville "F" Roll)
HALL, William M.
HALSEY, Charles F., Musician (enlisted, aged 27; a mechanic; deserted, 18 Feb 65 || Coles; Huntsville "F" Roll)
HAMER, William T. (|| Huntsville "F" Roll)
HARDEN, H. (|| Huntsville "F" Roll)
HARNER, W. T. (wounded, 1st Manassas || Bham Age)
HENDRIX, Newton J. (|| Huntsville "F" Roll)
HENTZ, Robert E.
HICKS, Rufus A. (|| Huntsville "F" Roll)
HILBURN, Robert N. [Robert W.?] (wounded, 1st Manassas || Bham Age; Huntsville "F" Roll)
HILL, William B. (|| Huntsville "F" Roll)
HOCUT, Eugene W. (|| Huntsville "F" Roll)
HOCUTT, Lorenzo W.
HOLLENBERG, Benno Albrecht (captured and sent to the Nashville penitentiary || bio: CV XXII:469; Huntsville "F" Roll)
HOSCHE, John W. (|| Huntsville Roll)
HOWELL, Andrew J. (|| Huntsville "F" Roll)
HOWELL, Henry (|| Huntsville "F" Roll)
HURT, S.
KARNER, G. W.
KENNARD, Frederick P. (|| Huntsville "F" Roll)
JONES, Joseph (|| Huntsville "F" Roll)
KIRKLAND, Horatio H. [Horalis H.?], (|| Huntsville "F" Roll)
LANIER, Thomas H. (|| Huntsville "F" Roll)
LAUGHINGHOUSE, J. L. (|| Huntsville "F" Roll)
LEE, John M. (|| Huntsville "F" Roll)
LEE, Montraville
LEMLEY, Martin D. [Martin G.?], (|| Huntsville "F" Roll)
LOVE, Henry Benjamin [9 Aug 1839-] (enlisted, aged 22; a farmer; wounded, Fredericksburg, Spotsylvania; transferred to 4th AL Cavalry || Coles; Yeary, p.450-1; Huntsville "F" Roll)
LOONEY, James B. (|| Huntsville "F" Roll)
LUNGS, William
MADISON, J.
MADKIN, John W. [MATKINS, J. M.?] (|| Huntsville "F" Roll)
MADKIN [MATKINS?], William A. (|| Huntsville "F" Roll)
MALONE, Mitchel [1842-1927] (transferred from Co. K, 7th AL || Riley)
MATHEWSON, F. W.
MATHEWSON, James M. (|| Huntsville "F" Roll)
MATHEWSON, Thomas H. (|| Huntsville "F" Roll)
MATTHERSON, T. H. (|| Huntsville "F" Roll)
MATKIN, John W. (also in Co. "D")
MATKIN, William A.
McCOY, John (|| Huntsville "F" Roll)
McKEN[N]ERLY, Aron G. (|| Huntsville "F" Roll)
MEEKS, John [Joseph?] W. T. (|| Huntsville "F" Roll)
MERS, J. W.
MICHEL, Alex
MITCHELL, Peter (|| Huntsville "F" Roll)
MIZE, John B. (|| Huntsville "F" Roll)
MONTRAVILLE, Lee (|| Huntsville "F" Roll)
MOORE, Rufus G. (|| Huntsville "F" Roll)
MULLEN, P.
MYERS, William J.
NALE, John J. (|| Huntsville "F" Roll)
NALE, Thomas J. (|| Huntsville "F" Roll)
O'NEAL, William A. [W. H.?] (|| Huntsville "F" Roll)
OLIVE, Andrew J. (|| Huntsville "F" Roll)
PATTE[R]SON, Thomas M. (|| Huntsville "F" Roll)
PEEVEY, Dyle (|| Huntsville "F" Roll)
PEMBLETON [PENELTON?], William A. (|| Huntsville "F" Roll)
PENLAND, Alexander (|| Huntsville "F" Roll)
PERRY, F.
POWERS, David A. (|| Huntsville "F" Roll)
POWERS, W. A. (|| Huntsville "F" Roll)
PRESNEL, Martin
PRIVETT, William T.
RAGLAN, J. D.
REEDY, C. A. (|| Huntsville "F" Roll)
RHEEDY, L. B.
RIS[O]NER, Jasper N. (|| Huntsville "F" Roll)
RIVETT, William T. (|| Huntsville "F" Roll)
ROPIN, H.
RUDDOCK, W. O.
SCHRIMSHER, William F.
SCRIMSHER, William A. [SCHRIMSHER, W. P.?] (|| Huntsville "F" Roll)
SIM[M]S, Thomas J. (|| Huntsville "F" Roll)
SIMPSON, Alexander N. A. H. (|| Huntsville "F" Roll)
SIVL[E]Y, James M. [James F.?] (listed as missing, 1st Manassas || Bham Age; Huntsville "F" Roll)
SIVLEY, Jessee
SKAGGS, H. H.
SMITH, William A. (|| Huntsville "F" Roll)
SOLOMON, E.
STONE, John Bestor [5 Sept 1842-31 May 1925] (wounded, 1st Manassas; promoted and transferred to 62nd AL Regt as 2nd Lt. || Bham Age; bio: CV IX:265; Huntsville "F" Roll)
SULLIVAN, Isaac W. (|| Huntsville "F" Roll)
SWILEY, J. M.
TERRELL, John T. (|| Huntsville "F" Roll)
THOMPSON, E. L. (|| Huntsville "F" Roll)
THOMPSON, Ewing N. (|| Huntsville "F" Roll)
THOMSON, Ewing L.
TIMBERLAKE, E. A.
TRAINER, Francis (wounded, 1st Manassas || Bham Age)
TREANOR, Francis (|| Huntsville "F" Roll)
TRIBBLE, Robert D. (enlisted, aged 19; a farmer; wounded, Gettysburg, The Wilderness || Coles; Huntsville "F" Roll)
TROTMAN, Melkijah B. (|| Huntsville "F" Roll)
WILLIAMS, Jerome B. (|| Huntsville "F" Roll)
WHITE, James B. (|| Huntsville "F" Roll)
WALL, W. R.
WALLACE, Josiah
WARREN, William
WELLS, J. T.
WEST, William C. (burial, Arlington National Cemetery || CV VIII:372)
WHITE, Sandy (|| Huntsville "F" Roll)
WHITWORTH, Powhatan, Cpl. (|| Huntsville "F" Roll)
WHITWORTH, Samuel T. (enlisted, aged 28; a teacher; wounded, 4 June 64 || Coles; Huntsville "F" Roll)
WILKINSON [WILKERSON?], George D. (wounded, 1st Manassas || Bham Age; Huntsville "F" Roll)
WILLIAMSON, John T. (|| Huntsville "F" Roll)
WILLMORE, Walker L. (|| Huntsville "F" Roll)
WILSON, Cullen (|| Huntsville "F" Roll)
WILSON, Robert J. (|| Huntsville "F" Roll)
WINSTON, Edward [Edmund?] N. E. M. (|| Huntsville "F" Roll)
WINTER, J. T. (|| Huntsville "F" Roll)
WORSHAM, William B. (|| Huntsville "F" Roll)
WORTHAM, Henry C. (|| Huntsville "F" Roll)
WORTHAM, John B. (|| Huntsville "F" Roll)
WRIGHT, William H. (|| Huntsville "F" Roll)
YOUNG, V. M. (|| Huntsville "F" Roll)

Sources of roster information: This roster of the Fourth Alabama Infantry Regiment is taken from several sources, most of which concern themselves with only one company in the regiment. All, other than the National Archives and Records Service records, may be considered secondary and subject to error. Corrections to the roster are welcomed, so long as a source of information is provided.

Search Index:

| Regimental and Staff Officers | Co. "A" | Co. "B" | Co. "C" | Co. "D" | Co. "E" |
| Co. "F" | Co. "G" | Co. "H" | Co. "I" | Co. "K" | Company Not Stated |

Please send corrections, additions, etc., to Ken Jones.

Back to the 4th Alabama Regiment page

Back to Law's Alabama Brigade page


You are visitor since 1 March 2001.
Page created, September 1996; files divided into companies, 1 March 2001; last updated, 13 May 2005.