Muster Roll, 44th Alabama Volunteer
Infantry

Co. "H", 44th Alabama Infantry

A typical entry contains some or all of the following information:

Name [with variant spellings?]; [birth-death dates]; rank, if other than private; (notes, including age at enlistment, and occupation || sources)

Search Index:

| Regimental and Staff Officers | Co. "A" | Co. "B" | Co. "C" | Co. "D" | Co. "E" |
| Co. "F" | Co. "G" | Co. "I" | Co. "K" | Company Not Stated |

Co. "H" ("Dawson Warriors", Bibb County; organized at Randolph in Bibb County on 1 May 1862, and left for Selma the following day)

Officers:

GOODE, Francis M., Capt. (enlisted, aged 32; resigned, 1 Nov 62 || Boyd; Brewer; Oates)
JOHNSTON, Joseph Stockman [1832-1900], 1st Lt., Capt. (enlisted, aged 26; a physician; wounded, Chickamauga || Ben Roberts; Boyd; Brewer; CMH)
BARRETT, Benjamin Caddell, 2nd Lt. [12 January 1834-16 June 1920] (enlisted, aged 35; resigned, 1 Oct 62; but showing on service records, 11 Aug 64; burial: North Elm Cemetery, Milam Co., TX || Boyd)
CULLEN, H. J., 2nd Lt. (enlisted, aged 25; resigned, 1 Sept 62 || Boyd)
JOHNSON, Joshua, 2nd Lt. (enlisted, aged 21; resigned, 16 Nov 64 || Boyd)
(enlisted, aged 19 || Ben Roberts)
SMITHERMAN, Thomas J., 2nd Lt. (enlisted, aged 23 || Boyd)

LAWHO[R]N, Joel Tillman [1827, Bibb Co., AL-6 July 1862], 1st Sgt. (enlisted, aged 36; died of disease, 6 July 62; burial: Falling Creek, VA || Boyd)
JOHNSTON, Daniel E., 2nd Sgt. (enlisted, aged 18 || Boyd)
FANCHER, Francis M., 3rd Sgt. (enlisted, aged 22 || Boyd)
SMITHERMAN, Robert D., 3rd Sgt. (enlisted, aged 30; KIA, The Wilderness || Boyd)
ROTENBERRY, Henry F., 4th Sgt., 2nd Lt. (enlisted, aged 22 || Boyd)
GARDNER, John S., 4th Sgt., 2nd Lt., 1st Lt. (a clerk, judge;resigned, 1 Sept 64 || Boyd; Oates)
BURKE, James M., 5th Sgt. (enlisted, aged 28 || Boyd)
WELLS, Daniel N., 5th Sgt. (enlisted, aged 31; captured, Gettysburg || Boyd)

ELLIOTT, James C., 1st Cpl. (enlisted, aged 36; died of disease, 6 June 62 || Boyd)
LONG, William C., 2nd Cpl. (enlisted, aged 34; missing, 1 Oct 62 || Boyd)
HICKS, Noah B., 3rd Cpl. (enlisted, aged 31, 26 April 61; reported missing, 1 Feb 64; paroled, June 65, Selma; 5' 10", hazel eyes, light complexion, dark hair || Ben Roberts; Boyd)
BARNES, James M., 4th Cpl. (enlisted, aged 27; missing, 8 June 62 || Boyd)

Privates:

ABNEY, Samuel (enlisted, aged 23; missing, 17 June 62 || Boyd)
ATKINSON [ATCHINSON], Edmond J. (enlisted, aged 25; died of disease, 13 June 62 || Boyd)
BANKS, Levi [1838-1 June 1864] (enlisted, aged 25, 8 May 62, Bibb Co.; KIA, Mechanicsville Road, 1 June 64 || Boyd)
BARNES, John (enlisted, aged 17;transferred to Co. H, 1 Sept 64 || Boyd)
BARNES, John M. (recruited, date unknown aged 18; missing since 12 Oct 64 || Boyd)
BELVIN, Isaiah (enlisted, aged 25; died of disease, 10 Jan 63 || Boyd)
BELVIN, Richard (enlisted, aged 21; KIA, The Wilderness || Boyd)
BOWLING, Gardner (enlisted, aged 25 || Boyd)
BURROW, William H. (enlisted, aged 30; missing, 1 Sept 64 || Boyd)
BUSBY, Green (enlisted, aged 50 || Boyd)
CHAMPION, Solomon Z. T. (enlisted, aged 18; recruited, 16 March 64 || Boyd)
CONWILL, Daniel O. (enlisted, aged 24; died of wounds, 18 June 64 || Boyd)
CONWILL, John C. (enlisted, aged 15 || Boyd)
CHAMBERS, William Franklin (enlisted, aged 18; residence: Mapleville, AL || Boyd; Richard Graham)
COST, Bailey (enlisted, aged 37; captured, New Market Heights || Boyd)
COST, Pinkney (enlisted, aged 29; discharged for disability, 14 Nov 62 || Boyd)
COTHREN, Edward P. ( || Boyd)
CREEL, Thomas J. (enlisted, aged 30 || Boyd)
CREEL, William F. (enlisted, aged 21; missing, 17 June 62 || Boyd)
DEAN, James R. (enlisted, aged 18;died of disease, 4 July 62 || Boyd)
DUDLEY, Stephen D. (enlisted, aged 37; missing, 30 May 63 || Boyd)
EDWARDS, James (enlisted, aged 40; substitute for J. F. McCARY, 31 May 62 || Boyd)
FOWLER, James G. (enlisted, aged 25; missing, 15 March 62 || Boyd)
FOWLER, Richard W.(enlisted, aged 23 || Boyd)
FRIDAY, M. H. (enlisted, aged 27; died of disease, 4 Nov 62 || Boyd)
FULGHAM, Edward D. (enlisted, aged 23; died of disease, 1 July 62 || Boyd)
FULGHAM, John R. (enlisted, aged 21; died of disease, 1 April 63 || Boyd)
GALLAWAY, Alfred M. (enlisted, aged 30; missing, 4 May 63 || Boyd)
GOTHARD, John M. (enlisted, aged 28, 7 May 62, Dallas Co.; paroled, 23 April 65, Talladega; Ben Roberts || Boyd)
GRAY, James F. [-1907] (enlisted, aged 38; burial: West Blockton, AL || Boyd; Tommy Thompson)
GRAY, John R. (enlisted, aged 32; died of disease, 29 March 62 || Boyd)
GRAY, Lawrence H. (enlisted, aged 23; died of disease, 20 Dec 62 || Boyd)
HAM, Jordan (enlisted, aged 18 || Boyd)
HARDEN, Romelias B. (enlisted, aged 55; KIA, Spotsylvania || Boyd)
HENDERSON, William (enlisted, aged 17; died of disease, 4 Nov 63 || Boyd)
HORN, Littlepage Calloway (||Boyd; CSR)
JOINER, Daniel (enlisted, aged 21 || Boyd)
KORNEGAY, John W. (enlisted, aged 26; missing, 30 Nov 63 || Boyd)
KORNEGAY, Silas Pratt (enlisted, aged 28; captured, The Wilderness; sent to Elmira, NY as POW || Boyd)
LANGSTON, Andrew J. (enlisted, aged 25; missing, 2 June 64; burial: Antioch Church Cemetery, Bibb Co., AL || Boyd)
LANGSTON, Joab L. C. (enlisted, aged 29; captured, 20 May 64 || Boyd)
LAWHO[R]N, Robert H. (enlisted, aged 30 || Boyd)
LAWHO[R]N, William Young
LEACH, George A. (enlisted, aged 36; discharged for disability, 5 June 62 || Boyd)
LUNSFORD, Daniel C. (enlisted, aged 16 || Boyd)
McCARY, James (enlisted, aged 25 || Boyd)
McCARY, William B. (enlisted, aged 22 || Boyd)
McGRAW, Edward (enlisted, aged 25; missing, 1 July 62 || Boyd)
MARTIN, William M. (enlisted, aged 26; detailed as ambulance driver, 27 June 62 || Boyd)
MILLER, Theophilus (enlisted, aged 18; on special detail, since 1 June 62 || Boyd)
MOORE, Andrew (enlisted, aged 24; died of disease, 15 March 62 || Boyd)
MOORE, Robert L. (enlisted, aged 18; died of disease, 30 Jan 63 || Boyd)
MOSLEY, John W. (enlisted, aged 34; mortally wounded, Chickamauga || Boyd)
MURPHY, James Turner (enlisted, aged 30; missing, 17 May 62; joined cavalry || Boyd)
PICKETT, James (enlisted, aged 46; captured, The Wilderness; died as POW at Elmira, NY, 2 Sept 64 || Boyd)
RAGLAND, Alexander (enlisted, aged 28; missing, 1 June 62 || Boyd)
RAGLAND, John (enlisted, aged 20; missing, 1 June 62 || Boyd)
RAGSDALE, Luna (enlisted, aged 30; a physician; captured, Deep Bottom || Boyd)
RIGGINS, Braxton B. (enlisted, aged 25; missing, 1 June 62 || Boyd)
ROBINSON, Isaac (enlisted, aged 25; missing, 1 June 63 || Boyd)
ROBINSON, Matthew (enlisted, aged 20; missing, 30 May 63 || Boyd)
SMELLY, Wilson (enlisted, aged 18; missing, 8 July 62 || Boyd)
SMITH, Andrew David [30 June 1832, Bledsoe Co., TN-] (enlisted, 10 Feb 62, Scottsville, AL, aged 29; transferred, Sept 64, to Furman's Prison Guards; reenlisted, Salisbury, NC, and discharged, May 65; a merchant || Boyd)
SMITH, Isaac (enlisted, aged 29; captured, The Wilderness; died as POW, Elmira, NY, 2 Nov 64 || Boyd)
SMITH, Joseph B. (enlisted, aged 24; discharged for disability, 25 Feb 63 || Boyd)
SMITH, Luke (enlisted, aged 21; died of disease, 1 March 63 || Boyd)
WALDROP, Daniel T. (enlisted, aged 24; died of disease, 28 Aug 62 || Boyd)
WALKER, Jacob (enlisted, aged 44 || Boyd)
WARD, John H. (enlisted, aged 23; captured, TN, 1 Feb 64 || Boyd)
WEBB, Elfarzo F. (enlisted, aged 18; KIA, Gettysburg || Boyd)
WILEY, Francis J. (enlisted, 6 May 62; hospitalized, 29 Aug and 22 Dec 62, and 18 Feb 63; wounded, Chickamauga and sent to Montgomery; never returned; paroled, Selma, June 65 || Alan J. Pitts)
WILEY, James F. (enlisted, aged 30; died of disease, 1 Feb 63 || Boyd)
WILEY, Jasper M. (enlisted, 6 May 62, aged 32; died in service, 8 Feb 63, along Nansemond River, VA || Boyd; Alan J. Pitts)

Sources of roster information: Information for this roster of the Forty-fourth Alabama Infantry Regiment is taken from several sources. All sources, other than the National Archives' [Compiled Service] records, may be considered secondary sources and therefore subject to error. Corrections to the roster are welcomed, so long as a source of information is provided. I am particularly interested in birth/death dates/places, and burial locations.

Search Index:

| Regimental and Staff Officers | Co. "A" | Co. "B" | Co. "C" | Co. "D" | Co. "E" |
| Co. "F" | Co. "G" | Co. "I" | Co. "K" | Company Not Stated |

Please send corrections, additions, etc., to Ken Jones.

Back to the 44th Alabama Regiment page

Back to Law's Alabama Brigade page


You are visitor since 3 September 2003.
Page created, December 1996; file divided into companies, 3 September 2003; last updated, 3 September 2003.